![]() | THE PRO FOOTBALL ARCHIVES |
| 2002 WASHINGTON REDSKINS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | 08/03/02 | N | San Francisco 49ers | 38- 7 | W | Osaka, Japan | Osaka Dome | 26119 | ||
| Sat | 08/10/02 | A | Carolina Panthers | 37- 30 | W | Charlotte, NC | Ericsson Stadium | 60454 | ||
| Sun | 08/18/02 | H | Pittsburgh Steelers | 35- 34 | W | Landover, MD | FedExField | 70310 | ||
| Sat | 08/24/02 | A | Tampa Bay Buccaneers | 40- 10 | W | Tampa, FL | Raymond James Stadium | 65598 | ||
| Thu | 08/29/02 | H | New England Patriots | 14- 28 | L | Landover, MD | FedExField | 70118 | ||
| Sun | 09/08/02 | H | Arizona Cardinals | 31-23 | W | Landover, MD | FedExField | 85140 | ||
| Mon | 09/16/02 | H | Philadelphia Eagles | 7-37 | L | Landover, MD | FedExField | 84982 | ||
| Sun | 09/22/02 | A | San Francisco 49ers | 10-20 | L | San Francisco, CA | 3Com Park | 67541 | ||
| Sun | 10/06/02 | A | Tennessee Titans | 31-14 | W | Nashville, TN | The Coliseum | 68804 | ||
| Sun | 10/13/02 | H | New Orleans Saints | 27-43 | L | Landover, MD | FedExField | 80768 | ||
| Sun | 10/20/02 | A | Green Bay Packers | 9-30 | L | Green Bay, WI | Lambeau Field | 63363 | ||
| Sun | 10/27/02 | H | Indianapolis Colts | 26-21 | W | Landover, MD | FedExField | 80169 | ||
| Sun | 11/03/02 | A | Seattle Seahawks | 14- 3 | W | Seattle, WA | Seahawks Stadium | 64325 | ||
| Sun | 11/10/02 | A | Jacksonville Jaguars | 7-26 | L | Jacksonville, FL | ALLTEL Stadium | 62660 | ||
| Sun | 11/17/02 | A | New York Giants | 17-19 | L | East Rutherford, NJ | Giants Stadium | 78727 | ||
| Sun | 11/24/02 | H | St. Louis Rams | 20-17 | W | Landover, MD | FedExField | 79823 | ||
| Thu | 11/28/02 | A | Dallas Cowboys | 20-27 | L | Irving, TX | Texas Stadium | 63606 | ||
| Sun | 12/08/02 | H | New York Giants | 21-27 | L | Landover, MD | FedExField | 78635 | ||
| Sun | 12/15/02 | A | Philadelphia Eagles | 21-34 | L | Philadelphia, PA | Veterans Stadium | 65615 | ||
| Sun | 12/22/02 | H | Houston Texans | 26-10 | W | Landover, MD | FedExField | 70291 | ||
| Sun | 12/29/02 | H | Dallas Cowboys | 20-24 | W | Landover, MD | FedExField | 84142 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.