![]() | THE PRO FOOTBALL ARCHIVES |
| 2000 ARIZONA CARDINALS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | 08/05/00 | H | Denver Broncos | 17- 31 | L | Tempe, AZ | Sun Devil Stadium | 37781 | ||
| Sat | 08/12/00 | H | Seattle Seahawks | 21- 3 | W | Tempe, AZ | Sun Devil Stadium | 34774 | ||
| Fri | 08/18/00 | A | Minnesota Vikings | 17- 35 | L | Minneapolis, MN | Metrodome | 63563 | ||
| Fri | 08/25/00 | A | San Diego Chargers | 20- 24 | L | San Diego, CA | Qualcomm Stadium | 42403 | ||
| Sun | 09/03/00 | A | New York Giants | 16-21 | L | East Rutherford, NJ | Giants Stadium | 77434 | ||
| Sun | 09/10/00 | H | Dallas Cowboys | 32-31 | W | Tempe, AZ | Sun Devil Stadium | 66009 | ||
| Sun | 09/24/00 | H | Green Bay Packers | 3-29 | L | Tempe, AZ | Sun Devil Stadium | 71801 | ||
| Sun | 10/01/00 | A | San Francisco 49ers | 20-27 | L | San Francisco, CA | 3Com Park | 66985 | ||
| Sun | 10/08/00 | H | Cleveland Browns | 29-21 | W | Tempe, AZ | Sun Devil Stadium | 44296 | ||
| Sun | 10/15/00 | H | Philadelphia Eagles | 14-33 | L | Tempe, AZ | Sun Devil Stadium | 38293 | ||
| Sun | 10/22/00 | A | Dallas Cowboys | 7-48 | L | Irving, TX | Texas Stadium | 62981 | ||
| Sun | 10/29/00 | H | New Orleans Saints | 10-21 | L | Tempe, AZ | Sun Devil Stadium | 35286 | ||
| Sun | 11/05/00 | H | Washington Redskins | 16-15 | W | Tempe, AZ | Sun Devil Stadium | 52244 | ||
| Sun | 11/12/00 | A | Minnesota Vikings | 14-31 | L | Minneapolis, MN | Metrodome | 64223 | ||
| Sun | 11/19/00 | A | Philadelphia Eagles | 9-34 | L | Philadelphia, PA | Veterans Stadium | 65356 | ||
| Sun | 11/26/00 | H | New York Giants | 7-31 | L | Tempe, AZ | Sun Devil Stadium | 42094 | ||
| Sun | 12/03/00 | A | Cincinnati Bengals | 13-24 | L | Cincinnati, OH | Paul Brown Stadium | 50289 | ||
| Sun | 12/10/00 | A | Jacksonville Jaguars | 10-44 | L | Jacksonville, FL | ALLTEL Stadium | 53472 | ||
| Sun | 12/17/00 | H | Baltimore Ravens | 7-13 | L | Tempe, AZ | Sun Devil Stadium | 37452 | ||
| Sun | 12/24/00 | A | Washington Redskins | 3-20 | L | Landover, MD | FedExField | 65711 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.