![]() | THE PRO FOOTBALL ARCHIVES |
| 1999 DETROIT LIONS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | 08/13/99 | A | Atlanta Falcons | 31- 35 | L | Atlanta, GA | Georgia Dome | 56304 | ||
| Fri | 08/20/99 | H | Cincinnati Bengals | 16- 0 | W | Pontiac, MI | Pontiac Silverdome | 44189 | ||
| Sat | 08/28/99 | A | Miami Dolphins | 10- 31 | L | Miami-Dade County, FL | Pro Player Stadium | 61066 | ||
| Thu | 09/02/99 | H | St. Louis Rams | 6- 17 | L | Pontiac, MI | Pontiac Silverdome | 54490 | ||
| Sun | 09/12/99 | A | Seattle Seahawks | 28-20 | W | Seattle, WA | Kingdome | 66238 | ||
| Sun | 09/19/99 | H | Green Bay Packers | 23-15 | W | Pontiac, MI | Pontiac Silverdome | 76202 | ||
| Sun | 09/26/99 | A | Kansas City Chiefs | 21-31 | L | Kansas City, MO | Arrowhead Stadium | 78384 | ||
| Sun | 10/10/99 | H | San Diego Chargers | 10-20 | L | Pontiac, MI | Pontiac Silverdome | 64481 | ||
| Sun | 10/17/99 | H | Minnesota Vikings | 25-23 | W | Pontiac, MI | Pontiac Silverdome | 76516 | ||
| Sun | 10/24/99 | A | Carolina Panthers | 24- 9 | W | Charlotte, NC | Ericsson Stadium | 64322 | ||
| Sun | 10/31/99 | H | Tampa Bay Buccaneers | 20- 3 | W | Pontiac, MI | Pontiac Silverdome | 63135 | ||
| Sun | 11/07/99 | H | St. Louis Rams | 31-27 | W | Pontiac, MI | Pontiac Silverdome | 73224 | ||
| Sun | 11/14/99 | A | Arizona Cardinals | 19-23 | L | Tempe, AZ | Sun Devil Stadium | 49600 | ||
| Sun | 11/21/99 | A | Green Bay Packers | 17-26 | L | Green Bay, WI | Lambeau Field | 59869 | ||
| Thu | 11/25/99 | H | Chicago Bears | 21-17 | W | Pontiac, MI | Pontiac Silverdome | 77905 | ||
| Sun | 12/05/99 | H | Washington Redskins | 33-17 | W | Pontiac, MI | Pontiac Silverdome | 77693 | ||
| Sun | 12/12/99 | A | Tampa Bay Buccaneers | 16-23 | L | Tampa, FL | Raymond James Stadium | 65536 | ||
| Sun | 12/19/99 | A | Chicago Bears | 10-28 | L | Chicago, IL | Soldier Field | 50256 | ||
| Sat | 12/25/99 | H | Denver Broncos | 7-17 | L | Pontiac, MI | Pontiac Silverdome | 73158 | ||
| Sun | 01/02/00 | A | Minnesota Vikings | 17-24 | L | Minneapolis, MN | Metrodome | 64103 | ||
| Sat | 01/08/00 | A | Washington Redskins | 13-27 | L | Landover, MD | FedExField | 79411 | NFC WIld Card Game |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.