![]() | THE PRO FOOTBALL ARCHIVES |
| 1997 ATLANTA FALCONS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | 08/01/97 | A | Detroit Lions | 17- 20 | L | Pontiac, MI | Pontiac Silverdome | 40425 | ||
| Sat | 08/09/97 | H | Tampa Bay Buccaneers | 17- 12 | W | Atlanta, GA | Georgia Dome | 34219 | ||
| Sat | 08/16/97 | H | Washington Redskins | 31- 35 | L | Atlanta, GA | Georgia Dome | 37984 | ||
| Fri | 08/22/97 | A | Jackonsville Jaguars | 17- 26 | L | Jacksonville, FL | ALLTEL Stadium | 67743 | ||
| Sun | 08/31/97 | A | Detroit Lions | 17-28 | L | Pontiac, MI | Pontiac Silverdome | 61244 | ||
| Sun | 09/07/97 | H | Carolina Panthers | 6- 9 | L | Atlanta, GA | Georgia Dome | 51829 | ||
| Sun | 09/14/97 | H | Oakland Raiders | 31-36 | L | Atlanta, GA | Georgia Dome | 47922 | ||
| Sun | 09/21/97 | A | San Francisco 49ers | 7-34 | L | San Francisco, CA | 3Com Park | 60404 | ||
| Sun | 09/28/97 | H | Denver Broncos | 21-29 | L | Atlanta, GA | Georgia Dome | 48211 | ||
| Sun | 10/12/97 | A | New Orleans Saints | 23-17 | W | New Orleans, LA | Louisiana Superdome | 65619 | ||
| Sun | 10/19/97 | H | San Francisco 49ers | 28-35 | L | Atlanta, GA | Georgia Dome | 53378 | ||
| Sun | 10/26/97 | A | Carolina Panthers | 12-21 | L | Charlotte, NC | Ericsson Stadium | 54675 | ||
| Sun | 11/02/97 | H | St. Louis Rams | 34-31 | W | Atlanta, GA | Georgia Dome | 36583 | ||
| Sun | 11/09/97 | H | Tampa Bay Buccaneers | 10-31 | L | Atlanta, GA | Georgia Dome | 46018 | ||
| Sun | 11/16/97 | A | St. Louis Rams | 27-21 | W | St. Louis, MO | Trans World Dome | 64299 | ||
| Sun | 11/23/97 | H | New Orleans Saints | 20- 3 | W | Atlanta, GA | Georgia Dome | 48620 | ||
| Sun | 11/30/97 | A | Seattle Seahawks | 24-17 | W | Seattle, WA | Kingdome | 52584 | ||
| Sun | 12/07/97 | A | San Diego Chargers | 14- 3 | W | San Diego, CA | Qualcomm Stadium | 46317 | ||
| Sun | 12/14/97 | H | Philadelphia Eagles | 20-17 | W | Atlanta, GA | Georgia Dome | 42866 | ||
| Sun | 12/21/97 | A | Arizona Cardinals | 26-29 | L | Tempe, AZ | Sun Devil Stadium | 32003 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.