![]() | THE PRO FOOTBALL ARCHIVES |
| 1996 SEATTLE SEAHAWKS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | 08/03/96 | H | Atlanta Falcons | 19- 17 | W | Seattle, WA | Kingdome | 30284 | ||
| Thu | 08/08/96 | A | Oakland Raiders | 24- 19 | W | Oakland, CA | Oakland-Alameda County Coliseum | 38219 | ||
| Sat | 08/17/96 | A | Indianapolis Colts | 13- 15 | L | Indianapolis, IN | RCA Dome | 38930 | ||
| Fri | 08/23/96 | H | San Francisco 49ers | 20- 3 | W | Seattle, WA | Kingdome | 38144 | ||
| Sun | 09/01/96 | A | San Diego Chargers | 7-29 | L | San Diego, CA | Jack Murphy Stadium | 58780 | ||
| Sun | 09/08/96 | H | Denver Broncos | 20-30 | L | Seattle, WA | Kingdome | 43671 | ||
| Sun | 09/15/96 | H | Kansas City Chiefs | 17-35 | L | Seattle, WA | Kingdome | 39790 | ||
| Sun | 09/22/96 | A | Tampa Bay Buccaneers | 17-13 | W | Tampa, FL | Houlihan's Stadium | 30212 | ||
| Sun | 09/29/96 | H | Green Bay Packers | 10-31 | L | Seattle, WA | Kingdome | 59973 | ||
| Sun | 10/06/96 | A | Miami Dolphins | 22-15 | W | Miami-Dade County, FL | Pro Player Stadium | 59539 | ||
| Thu | 10/17/96 | A | Kansas City Chiefs | 16-34 | L | Kansas City, MO | Arrowhead Stadium | 76057 | ||
| Sun | 10/27/96 | H | San Diego Chargers | 32-13 | W | Seattle, WA | Kingdome | 38143 | ||
| Sun | 11/03/96 | H | Houston Oilers | 23-16 | W | Seattle, WA | Kingdome | 36320 | ||
| Sun | 11/10/96 | H | Minnesota Vikings | 42-23 | W | Seattle, WA | Kingdome | 50794 | ||
| Sun | 11/17/96 | A | Detroit Lions | 16-17 | L | Pontiac, MI | Pontiac Silverdome | 51194 | ||
| Sun | 11/24/96 | H | Oakland Raiders | 21-27 | L | Seattle, WA | Kingdome | 47506 | ||
| Sun | 12/01/96 | A | Denver Broncos | 7-34 | L | Denver, CO | Mile High Stadium | 74982 | ||
| Sun | 12/08/96 | H | Buffalo Bills | 26-18 | W | Seattle, WA | Kingdome | 41373 | ||
| Sun | 12/15/96 | A | Jacksonville Jaguars | 13-20 | L | Jacksonville, FL | Municipal Stadium | 66134 | ||
| Sun | 12/22/96 | A | Oakland Raiders | 28-21 | W | Oakland, CA | Oakland-Alameda County Coliseum | 33456 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.