![]() | THE PRO FOOTBALL ARCHIVES |
| 1996 MINNESOTA VIKINGS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | 08/03/96 | H | San Diego Chargers | 23- 20 | W | OT | Minneapolis, MN | Metrodome | 34367 | |
| Thu | 08/08/96 | H | Buffalo Bills | 12- 35 | L | Minneapolis, MN | Metrodome | 36297 | ||
| Mon | 08/19/96 | A | Miami Dolphins | 17- 24 | L | Miami-Dade County, FL | Pro Player Stadium | 55598 | ||
| Fri | 08/23/96 | A | New Orleans Saints | 13- 16 | L | New Orleans, LA | Louisiana Superdome | 35728 | ||
| Sun | 09/01/96 | H | Detroit Lions | 17-13 | W | Minneapolis, MN | Metrodome | 52972 | ||
| Sun | 09/08/96 | A | Atlanta Falcons | 23-17 | W | Atlanta, GA | Georgia Dome | 42688 | ||
| Sun | 09/15/96 | A | Chicago Bears | 20-14 | W | Chicago, IL | Soldier Field | 61301 | ||
| Sun | 09/22/96 | H | Green Bay Packers | 30-21 | W | Minneapolis, MN | Metrodome | 64168 | ||
| Sun | 09/29/96 | A | New York Giants | 10-15 | L | East Rutherford, NJ | Giants Stadium | 70970 | ||
| Sun | 10/06/96 | H | Carolina Panthers | 14-12 | W | Minneapolis, MN | Metrodome | 60894 | ||
| Sun | 10/13/96 | A | Tampa Bay Buccaneers | 13-24 | L | Tampa, FL | Houlihan's Stadium | 32175 | ||
| Mon | 10/28/96 | H | Chicago Bears | 13-15 | L | Minneapolis, MN | Metrodome | 58143 | ||
| Sun | 11/03/96 | H | Kansas City Chiefs | 6-21 | L | Minneapolis, MN | Metrodome | 59552 | ||
| Sun | 11/10/96 | A | Seattle Seahawks | 23-42 | L | Seattle, WA | Kingdome | 50794 | ||
| Sun | 11/17/96 | A | Oakland Raiders | 16-13 | W | OT | Oakland, CA | Oakland-Alameda County Coliseum | 41183 | |
| Sun | 11/24/96 | H | Denver Broncos | 17-21 | L | Minneapolis, MN | Metrodome | 59142 | ||
| Sun | 12/01/96 | H | Arizona Cardinals | 41-17 | W | Minneapolis, MN | Metrodome | 45767 | ||
| Sun | 12/08/96 | A | Detroit Lions | 24-22 | W | Pontiac, MI | Pontiac Silverdome | 46043 | ||
| Sun | 12/15/96 | H | Tampa Bay Buccaneers | 21-10 | W | Minneapolis, MN | Metrodome | 49202 | ||
| Sun | 12/22/96 | A | Green Bay Packers | 10-38 | L | Green Bay, WI | Lambeau Field | 59306 | ||
| Sat | 12/28/96 | A | Dallas Cowboys | 15-40 | L | Irving, TX | Texas Stadium | 64682 | NFC WIld Card Game |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.