![]() | THE PRO FOOTBALL ARCHIVES |
| 1995 PITTSBURGH STEELERS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | 08/04/95 | A | Buffalo Bills | 31- 10 | W | Orchard Park, NY | Rich Stadium | 40517 | ||
| Sun | 08/13/95 | H | Green Bay Packers | 13- 36 | L | Pittsburgh, PA | Three Rivers Stadium | 49025 | ||
| Sat | 08/19/95 | A | Tampa Bay Buccaneers | 7- 20 | L | Tampa, FL | Tampa Stadium | 52783 | ||
| Thu | 08/24/95 | H | Philadelphia Eagles | 6- 16 | L | Pittsburgh, PA | Three Rivers Stadium | 51329 | ||
| Sun | 09/03/95 | H | Detroit Lions | 23-20 | W | Pittsburgh, PA | Three Rivers Stadium | 58002 | ||
| Sun | 09/10/95 | A | Houston Oilers | 34-17 | W | Houston, TX | Astrodome | 44122 | ||
| Mon | 09/18/95 | A | Miami Dolphins | 10-23 | L | Miami-Dade County, FL | Joe Robbie Stadium | 72874 | ||
| Sun | 09/24/95 | H | Minnesota Vikings | 24-44 | L | Pittsburgh, PA | Three Rivers Stadium | 57853 | ||
| Sun | 10/01/95 | H | San Diego Chargers | 31-16 | W | Pittsburgh, PA | Three Rivers Stadium | 57012 | ||
| Sun | 10/08/95 | A | Jacksonville Jaguars | 16-20 | L | Jacksonville, FL | Municipal Stadium | 72042 | ||
| Thu | 10/19/95 | H | Cincinnati Bengals | 9-27 | L | Pittsburgh, PA | Three Rivers Stadium | 56684 | ||
| Sun | 10/29/95 | H | Jacksonville Jaguars | 24- 7 | W | Pittsburgh, PA | Three Rivers Stadium | 54516 | ||
| Sun | 11/05/95 | A | Chicago Bears | 37-34 | W | Chicago, IL | Soldier Field | 61838 | ||
| Mon | 11/13/95 | H | Cleveland Browns | 20- 3 | W | Pittsburgh, PA | Three Rivers Stadium | 58675 | ||
| Sun | 11/19/95 | A | Cincinnati Bengals | 49-31 | W | Cincinnati, OH | Riverfront Stadium | 54636 | ||
| Sun | 11/26/95 | A | Cleveland Browns | 20-17 | W | Cleveland, OH | Cleveland Stadium | 67269 | ||
| Sun | 12/03/95 | H | Houston Oilers | 21- 7 | W | Pittsburgh, PA | Three Rivers Stadium | 56013 | ||
| Sun | 12/10/95 | A | Oakland Raiders | 29-10 | W | Oakland, CA | Oakland-Alameda County Coliseum | 53516 | ||
| Sat | 12/16/95 | H | New England Patriots | 41-27 | W | Pittsburgh, PA | Three Rivers Stadium | 57158 | ||
| Sun | 12/24/95 | A | Green Bay Packers | 19-24 | L | Green Bay, WI | Lambeau Field | 60649 | ||
| Sat | 01/06/96 | H | Buffalo Bills | 40-21 | W | Pittsburgh, PA | Three Rivers Stadium | 59072 | AFC Divisional Playoff | |
| Sun | 01/14/96 | H | Indianapolis Colts | 20-16 | W | Pittsburgh, PA | Three Rivers Stadium | 61062 | AFC Championship | |
| Sun | 01/28/96 | N | Dallas Cowboys | 17-27 | L | Tempe, AZ | Sun Devil Stadium | 76347 | Super Bowl XXX |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.