![]() | THE PRO FOOTBALL ARCHIVES |
| 1995 ATLANTA FALCONS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | 08/05/95 | A | Philadelphia Eagles | 17- 25 | L | Philadelphia, PA | Veterans Stadium | 43678 | ||
| Fri | 08/11/95 | H | Miami Dolphins | 37- 0 | W | Atlanta, GA | Georgia Dome | 42579 | ||
| Sat | 08/19/95 | H | Cleveland Browns | 19- 10 | W | Atlanta, GA | Georgia Dome | 41813 | ||
| Fri | 08/25/95 | A | Buffalo Bills | 14- 20 | L | Orchard Park, NY | Rich Stadium | 41765 | ||
| Sun | 09/03/95 | H | Carolina Panthers | 23-20 | W | Atlanta, GA | Georgia Dome | 58808 | ||
| Sun | 09/10/95 | A | San Francisco 49ers | 10-41 | L | San Francisco, CA | Candlestick Park | 63627 | ||
| Sun | 09/17/95 | A | New Orleans Saints | 27-24 | W | New Orleans, LA | Louisiana Superdome | 57442 | ||
| Sun | 09/24/95 | H | New York Jets | 13- 3 | W | Atlanta, GA | Georgia Dome | 40778 | ||
| Sun | 10/01/95 | H | New England Patriots | 30-17 | W | Atlanta, GA | Georgia Dome | 47114 | ||
| Thu | 10/12/95 | A | St. Louis Rams | 19-21 | L | St. Louis, MO | Busch Memorial Stadium | 59700 | ||
| Sun | 10/22/95 | A | Tampa Bay Buccaneers | 24-21 | W | Tampa, FL | Tampa Stadium | 66135 | ||
| Sun | 10/29/95 | H | Dallas Cowboys | 13-28 | L | Atlanta, GA | Georgia Dome | 70089 | ||
| Sun | 11/05/95 | H | Detroit Lions | 34-22 | W | Atlanta, GA | Georgia Dome | 49619 | ||
| Sun | 11/12/95 | A | Buffalo Bills | 17-23 | L | Orchard Park, NY | Rich Stadium | 62690 | ||
| Sun | 11/19/95 | H | St. Louis Rams | 31- 6 | W | Atlanta, GA | Georgia Dome | 46309 | ||
| Sun | 11/26/95 | A | Arizona Cardinals | 37-40 | L | Tempe, AZ | Sun Devil Stadium | 35147 | ||
| Sun | 12/03/95 | A | Miami Dolphins | 20-21 | L | Miami-Dade County, FL | Joe Robbie Stadium | 63395 | ||
| Sun | 12/10/95 | H | New Orleans Saints | 19-14 | W | Atlanta, GA | Georgia Dome | 54603 | ||
| Sun | 12/17/95 | A | Carolina Panthers | 17-21 | L | Clemson, SC | Memorial Stadium | 53833 | ||
| Sun | 12/24/95 | H | San Francisco 49ers | 28-27 | W | Atlanta, GA | Georgia Dome | 51785 | ||
| Sun | 12/31/95 | A | Green Bay Packers | 20-37 | L | Green Bay, WI | Lambeau Field | 60453 | NFC WIld Card Game |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.