![]() |
Loading
|
| 1995 British Columbia Lions (CFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | 6/13/1995 | A | Edmonton Eskimos | 22- 23 | L | Edmonton, AB | Commonwealth Stadium | 39293 | ||
| Sat | 6/17/1995 | H | Calgary Stampeders | 36- 18 | W | Vancouver, BC | B.C. Place Stadium | 21301 | ||
| Fri | 6/30/1995 | H | Baltimore Stallions | 37- 34 | W | Vancouver, BC | B.C. Place Stadium | 23999 | ||
| Fri | 7/07/1995 | A | Memphis Mad Dogs | 31- 13 | W | Memphis, TN | Liberty Bowl | 14278 | ||
| Thu | 7/13/1995 | H | Toronto Argonauts | 35- 34 | W | Vancouver, BC | B.C. Place Stadium | 24276 | ||
| Fri | 7/21/1995 | A | Calgary Stampeders | 24- 46 | L | Calgary, AB | McMahon Stadium | 30012 | ||
| Thu | 7/27/1995 | H | Ottawa Rough Riders | 48- 11 | W | Vancouver, BC | B.C. Place Stadium | 22226 | ||
| Thu | 8/03/1995 | H | Birmingham Barracudas | 30- 23 | W | OT | Vancouver, BC | B.C. Place Stadium | 21948 | |
| Wed | 8/09/1995 | A | Saskatchewan Roughriders | 43- 25 | W | Regina, SK | Taylor Field | 20421 | ||
| Mon | 8/14/1995 | A | Toronto Argonauts | 19- 6 | W | Toronto, ON | SkyDome | 17084 | ||
| Fri | 8/18/1995 | A | Winnipeg Blue Bombers | 6- 11 | L | Winnipeg, MB | Winnipeg Stadium | 22769 | ||
| Sat | 8/26/1995 | H | Shreveport Pirates | 19- 20 | L | Vancouver, BC | B.C. Place Stadium | 24535 | ||
| Sat | 9/09/1995 | A | Ottawa Rough Riders | 43- 24 | W | Ottawa, ON | Frank Clair Stadium | 22564 | ||
| Sat | 9/16/1995 | H | Hamilton Tiger-Cats | 49- 14 | W | Vancouver, BC | B.C. Place Stadium | 25432 | ||
| Fri | 9/22/1995 | H | Edmonton Eskimos | 18- 33 | L | Vancouver, BC | B.C. Place Stadium | 32837 | ||
| Sun | 10/01/1995 | A | Edmonton Eskimos | 36- 39 | L | Edmonton, AB | Commonwealth Stadium | 30046 | ||
| Mon | 10/09/1995 | H | Calgary Stampeders | 27- 41 | L | Vancouver, BC | B.C. Place Stadium | 32907 | ||
| Sun | 10/15/1995 | A | Hamilton Tiger-Cats | 14- 43 | L | Hamilton, ON | Ivor Wynne Stadium | 23112 | ||
| Sat | 10/21/1995 | A | Baltimore Stallions | 26- 28 | L | Baltimore, MD | Memorial Stadium | 33208 | ||
| Sat | 10/28/1995 | H | Saskatchewan Roughriders | 30- 25 | L | Vancouver, BC | B.C. Place Stadium | 27464 | ||
| Sun | 11/05/1995 | A | Edmonton Eskimos | 15- 26 | L | Edmonton, AB | Commonwealth Stadium | 28817 | Division Semi-Final |
Non-league game. Playoff game.
| No. | Player | Pos. | Ht. | Wt. | Age | College |
|---|---|---|---|---|---|---|
| Daved Benefield | LB | 6'4 | 231 | 27 | Glendale JC; Northridge State | |
| Paul Blackwood | FB | 6'1 | 225 | 23 | Cincinnati | |
| Mark Byers | LB | 24 | Nevada-Las Vegas | |||
| Giulio Caravatta | QB | 6'0 | 220 | 29 | Simon Fraser | |
| Keith Castello | LB | 6'2 | 215 | 31 | Oshawa Hawkeyes Jrs. | |
| Tom Cavallo | LB | 6'2 | 245 | 24 | Louisville | |
| Tyrone Chatman | LB | 5'8 | 220 | 24 | Arkansas | |
| Dave Chaytors | DT | 6'2 | 258 | 26 | Calgary Colts Jrs.; Utah | |
| Matt Clark | WR | 6'0 | 180 | 27 | Montana | |
| Matt Clarke | LB | 6'0 | 225 | 27 | British Columbia | |
| Tony Collier | DB | 5'9 | 180 | 25 | Mississippi | |
| Darrick Davis | CB | 5'8 | 165 | 26 | Santa Monica JC; Long Beach State; Idaho | |
| Robert Davis | DB | 5'9 | 195 | 23 | Vanderbilt | |
| Tom Europe | DB | 5'11 | 195 | 25 | Bishop's | |
| Darren Flutie | WR | 5'10 | 184 | 29 | Boston College | |
| Brian Forde | LB | 6'2 | 255 | 32 | Washington State | |
| Todd Furdyk | OT | 6'7 | 305 | 26 | Rocky Mountain | |
| Bob Gordon | WR | 5'10 | 185 | 27 | Nebraska-Omaha | |
| Charles Gordon | DB | 6'0 | 185 | 27 | Eastern Michigan | |
| Ryan Hanson | RB | 6'1 | 215 | 31 | Slippery Rock | |
| Dean Herrboldt | WR | 6'0 | 190 | 24 | South Dakota State | |
| Enis Jackson | CB | 5'9 | 180 | 32 | Memphis | |
| James Jefferson | DB | 6'1 | 195 | 32 | Texas A&M-Kingsville | |
| John Leach | RB | 5'9 | 215 | 23 | Wake Forest | |
| Cory Mantyka | OL | 6'5 | 275 | 25 | Saskatoon Hilltops Jrs.; Jamestown | |
| Keithen McCant | QB | 6'2 | 205 | 26 | Nebraska | |
| Spencer McLennan | WR | 5'10 | 190 | 29 | Okanagan Sun Jrs.; Imperial Valley JC | |
| Danny McManus | QB | 6'0 | 200 | 30 | Florida State | |
| Sean Millington | RB | 6'2 | 225 | 27 | Simon Fraser | |
| Jim Mills | OT | 6'9 | 281 | 34 | Hawaii | |
| Yo Murphy | WR | 5'10 | 186 | 24 | Idaho | |
| Henry Newby | LB | 6'2 | 230 | 27 | Fairmont State | |
| Lui Passaglia | K-P | 5'11 | 180 | 41 | Simon Fraser | |
| Doug Petersen | DE | 6'5 | 290 | 26 | Simon Fraser | |
| Cory Philpot | RB | 5'9 | 186 | 25 | Itawamba CC; Mississippi | |
| Frank Pimiskern | DB | 5'9 | 186 | 24 | British Columbia | |
| Rob Prodanovic | DT | 6'2 | 235 | 33 | Calgary | |
| Stefan Ptaszek | WR | 5'11 | 178 | 24 | Wilfrid Laurier | |
| Shelton Quarles | LB | 6'1 | 228 | 24 | Vanderbilt | |
| Michel Raby | DT | 6'1 | 260 | 27 | Ottawa | |
| Virgil Robertson | LB | 6'2 | 230 | 29 | Nicholls State | |
| Zedrick Robinson | RB | 6'1 | 197 | 24 | Southern Utah | |
| Garry Sawatzky | OL | 6'3 | 295 | 33 | none | |
| Glen Scrivener | DL | 6'4 | 275 | 28 | Fort Garry Lions Jrs.; William Jewell | |
| Trevor Shaw | WR | 6'2 | 205 | 26 | Weber State | |
| Kelly Sims | CB | 5'10 | 190 | 25 | Cincinnati | |
| Ian Sinclair | C | 6'4 | 260 | 35 | London Beefeaters Jrs.; Miami (Florida) | |
| Vic Stevenson | OT | 6'4 | 255 | 35 | Calgary | |
| Andrew Stewart | DE | 6'5 | 265 | 30 | Fresno CC; Cincinnati | |
| Todd Storme | OL | 6'5 | 275 | 31 | Utah State | |
| Jamie Taras | OG | 6'2 | 230 | 29 | Western Ontario | |
| Eddie Lee Thomas | CB | 5'9 | 180 | 27 | San Jose State | |
| Mike Trevathan | WR | 6'1 | 205 | 27 | Montana | |
| Ricardo Washington | LB | 6'4 | 220 | 24 | Louisiana State | |
| Erik White | QB | 6'5 | 220 | 25 | Bowling Green State | |
| Donovan Wright | LB | 6'3 | 200 | 29 | Slippery Rock |
| ©2006-2013 Maher Sports Media. All Rights Reserved. |
| Acknowledgements Privacy Policy The Pro Football Encyclopedia Professional Football Researchers Association |