![]() | THE PRO FOOTBALL ARCHIVES |
| 1994 CHICAGO BEARS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | 08/05/94 | H | Philadelphia Eagles | 12- 6 | W | Chicago, IL | Soldier Field | 51779 | ||
| Sat | 08/13/94 | A | Arizona Cardinals | 16- 0 | W | Tempe, AZ | Sun Devil Stadium | 52502 | ||
| Mon | 08/22/94 | A | Kansas City Chiefs | 21- 18 | W | Kansas City, MO | Arrowhead Stadium | 75114 | ||
| Sat | 08/27/94 | H | New York Giants | 27- 21 | W | Chicago, IL | Soldier Field | 57508 | ||
| Sun | 09/04/94 | H | Tampa Bay Buccaneers | 21- 9 | W | Chicago, IL | Soldier Field | 61844 | ||
| Mon | 09/12/94 | A | Philadelphia Eagles | 22-30 | L | Philadelphia, PA | Veterans Stadium | 64890 | ||
| Sun | 09/18/94 | H | Minnesota Vikings | 14-42 | L | Chicago, IL | Soldier Field | 61073 | ||
| Sun | 09/25/94 | A | New York Jets | 19- 7 | W | East Rutherford, NJ | Giants Stadium | 70806 | ||
| Sun | 10/02/94 | H | Buffalo Bills | 20-13 | W | Chicago, IL | Soldier Field | 62406 | ||
| Sun | 10/09/94 | H | New Orleans Saints | 17- 7 | W | Chicago, IL | Soldier Field | 63822 | ||
| Sun | 10/23/94 | A | Detroit Lions | 16-21 | L | Pontiac, MI | Pontiac Silverdome | 73574 | ||
| Mon | 10/31/94 | H | Green Bay Packers | 6-33 | L | Chicago, IL | Soldier Field | 47381 | ||
| Sun | 11/06/94 | A | Tampa Bay Buccaneers | 20- 6 | W | Tampa, FL | Tampa Stadium | 60821 | ||
| Sun | 11/13/94 | A | Miami Dolphins | 17-14 | W | Miami-Dade County, FL | Joe Robbie Stadium | 65006 | ||
| Sun | 11/20/94 | H | Detroit Lions | 20-10 | W | Chicago, IL | Soldier Field | 55035 | ||
| Sun | 11/27/94 | A | Arizona Cardinals | 19-16 | W | Tempe, AZ | Sun Devil Stadium | 65922 | ||
| Thu | 12/01/94 | A | Minnesota Vikings | 27-33 | L | Minneapolis, MN | Metrodome | 61483 | ||
| Sun | 12/11/94 | A | Green Bay Packers | 3-40 | L | Green Bay, WI | Lambeau Field | 57927 | ||
| Sun | 12/18/94 | H | Los Angeles Rams | 27-13 | W | Chicago, IL | Soldier Field | 56276 | ||
| Sat | 12/24/94 | H | New England Patriots | 3-13 | L | Chicago, IL | Soldier Field | 60178 | ||
| Sun | 01/01/95 | A | Minnesota Vikings | 35-18 | W | Minneapolis, MN | Metrodome | 60347 | NFC WIld Card Game | |
| Sat | 01/07/95 | A | San Francisco 49ers | 15-44 | L | San Francisco, CA | Candlestick Park | 64644 | NFC Divisional Playoff |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.