![]() | THE PRO FOOTBALL ARCHIVES |
| 1993 CHICAGO BEARS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 08/08/93 | A | Philadelphia Eagles | 9- 13 | L | Philadelphia, PA | Veterans Stadium | 52752 | ||
| Sat | 08/14/93 | H | Phoenix Cardinals | 10- 11 | L | Chicago, IL | Soldier Field | 51748 | ||
| Mon | 08/23/93 | A | New Orleans Saints | 14- 20 | L | New Orleans, LA | Louisiana Superdome | 61149 | ||
| Fri | 08/27/93 | H | Dallas Cowboys | 23- 21 | W | Chicago, IL | Soldier Field | 56181 | ||
| Sun | 09/05/93 | H | New York Giants | 20-26 | L | Chicago, IL | Soldier Field | 66900 | ||
| Sun | 09/12/93 | A | Minnesota Vikings | 7-10 | L | Minneapolis, MN | Metrodome | 56285 | ||
| Sun | 09/26/93 | H | Tampa Bay Buccaneers | 47-17 | W | Chicago, IL | Soldier Field | 58329 | ||
| Sun | 10/03/93 | H | Atlanta Falcons | 6- 0 | W | Chicago, IL | Soldier Field | 57441 | ||
| Sun | 10/10/93 | A | Philadelphia Eagles | 17- 6 | W | Philadelphia, PA | Veterans Stadium | 63601 | ||
| Mon | 10/25/93 | H | Minnesota Vikings | 12-19 | L | Chicago, IL | Soldier Field | 64677 | ||
| Sun | 10/31/93 | A | Green Bay Packers | 3-17 | L | Green Bay, WI | Lambeau Field | 58945 | ||
| Sun | 11/07/93 | H | Los Angeles Raiders | 14-16 | L | Chicago, IL | Soldier Field | 59750 | ||
| Sun | 11/14/93 | A | San Diego Chargers | 16-13 | W | San Diego, CA | Jack Murphy Stadium | 58459 | ||
| Sun | 11/21/93 | A | Kansas City Chiefs | 19-17 | W | Kansas City, MO | Arrowhead Stadium | 76872 | ||
| Thu | 11/25/93 | A | Detroit Lions | 10- 6 | W | Pontiac, MI | Pontiac Silverdome | 76699 | ||
| Sun | 12/05/93 | H | Green Bay Packers | 30-17 | W | Chicago, IL | Soldier Field | 62236 | ||
| Sun | 12/12/93 | A | Tampa Bay Buccaneers | 10-13 | L | Tampa, FL | Tampa Stadium | 56667 | ||
| Sat | 12/18/93 | H | Denver Broncos | 3-13 | L | Chicago, IL | Soldier Field | 53056 | ||
| Sun | 12/26/93 | H | Detroit Lions | 14-20 | L | Chicago, IL | Soldier Field | 43443 | ||
| Sun | 01/02/94 | A | Los Angeles Rams | 6-20 | L | Anaheim, CA | Anaheim Stadium | 39147 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.