![]() | THE PRO FOOTBALL ARCHIVES |
| 1992 NEW YORK JETS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | 08/01/92 | N | Philadelphia Eagles | 41- 14 | W | Canton, OH | Fawcett Stadium | 23853 | ||
| Sat | 08/08/92 | H | Washington Redskins | 14- 13 | W | East Rutherford, NJ | Giants Stadiun | 32567 | ||
| Sun | 08/16/92 | A | Green Bay Packers | 24- 7 | W | Madison, WI | 41517 | |||
| Sat | 08/22/92 | H | New York Giants | 20- 14 | W | East Rutherford, NJ | Giants Stadiun | 58880 | ||
| Thu | 08/27/92 | A | Philadelphia Eagles | 22- 13 | W | Philadelphia, PA | Veterans Stadium | 56847 | ||
| Sun | 09/06/92 | A | Atlanta Falcons | 17-20 | L | Atlanta, GA | Georgia Dome | 65585 | ||
| Sun | 09/13/92 | A | Pittsburgh Steelers | 10-27 | L | Pittsburgh, PA | Three Rivers Stadium | 56050 | ||
| Sun | 09/20/92 | H | San Francisco 49ers | 14-31 | L | East Rutherford, NJ | Giants Stadium | 71020 | ||
| Sun | 09/27/92 | A | Los Angeles Rams | 10-18 | L | Anaheim, CA | Anaheim Stadium | 42005 | ||
| Sun | 10/04/92 | H | New England Patriots | 30-21 | W | East Rutherford, NJ | Giants Stadium | 60180 | ||
| Sun | 10/11/92 | A | Indianapolis Colts | 3- 6 | L | Indianapolis, IN | Hoosier Dome | 48393 | ||
| Mon | 10/26/92 | H | Buffalo Bills | 20-24 | L | East Rutherford, NJ | Giants Stadium | 68181 | ||
| Sun | 11/01/92 | H | Miami Dolphins | 26-14 | W | East Rutherford, NJ | Giants Stadium | 69313 | ||
| Sun | 11/08/92 | A | Denver Broncos | 16-27 | L | Denver, CO | Mile High Stadium | 74678 | ||
| Sun | 11/15/92 | H | Cincinnati Bengals | 17-14 | W | East Rutherford, NJ | Giants Stadium | 60196 | ||
| Sun | 11/22/92 | A | New England Patriots | 3-24 | L | Foxborough, MA | Foxboro Stadium | 27642 | ||
| Sun | 11/29/92 | H | Kansas City Chiefs | 7-23 | L | East Rutherford, NJ | Giants Stadium | 57375 | ||
| Sun | 12/06/92 | A | Buffalo Bills | 24-17 | W | Orchard Park, NY | Rich Stadium | 75876 | ||
| Sun | 12/13/92 | H | Indianapolis Colts | 6-10 | L | East Rutherford, NJ | Giants Stadium | 33684 | ||
| Sun | 12/20/92 | A | Miami Dolphins | 17-19 | L | Miami-Dade County, FL | Joe Robbie Stadium | 68275 | ||
| Sat | 12/26/92 | H | New Orleans Saints | 0-20 | L | East Rutherford, NJ | Giants Stadium | 45614 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.