![]() | THE PRO FOOTBALL ARCHIVES |
| 1991 BUFFALO BILLS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 07/28/91 | N | Philadelphia Eagles | 17- 13 | W | London, England | Wembley Stadium | 50474 | ||
| Mon | 08/05/91 | A | New York Giants | 17- 23 | L | East Rutherford, NJ | Giants Stadiun | 76121 | ||
| Sat | 08/10/91 | H | Detroit Lions | 21- 16 | W | Orchard Park, NY | Rich Stadium | 51813 | ||
| Sat | 08/17/91 | A | Green Bay Packers | 24- 35 | L | Madison, WI | 51077 | |||
| Sat | 08/24/91 | A | Chicago Bears | 13- 30 | L | Chicago, IL | Soldier Field | 57435 | ||
| Sun | 09/01/91 | H | Miami Dolphins | 35-31 | W | Orchard Park, NY | Rich Stadium | 80252 | ||
| Sun | 09/08/91 | H | Pittsburgh Steelers | 52-34 | W | Orchard Park, NY | Rich Stadium | 79545 | ||
| Sun | 09/15/91 | A | New York Jets | 23-20 | W | East Rutherford, NJ | Giants Stadium | 65309 | ||
| Sun | 09/22/91 | A | Tampa Bay Buccaneers | 17-10 | W | Tampa, FL | Tampa Stadium | 57323 | ||
| Sun | 09/29/91 | H | Chicago Bears | 35-20 | W | Orchard Park, NY | Rich Stadium | 80366 | ||
| Mon | 10/07/91 | A | Kansas City Chiefs | 6-33 | L | Kansas City, MO | Arrowhead Stadium | 76120 | ||
| Sun | 10/13/91 | H | Indianapolis Colts | 42- 6 | W | Orchard Park, NY | Rich Stadium | 79015 | ||
| Mon | 10/21/91 | H | Cincinnati Bengals | 35-16 | W | Orchard Park, NY | Rich Stadium | 80131 | ||
| Sun | 11/03/91 | H | New England Patriots | 22-17 | W | Orchard Park, NY | Rich Stadium | 78278 | ||
| Sun | 11/10/91 | A | Green Bay Packers | 34-24 | W | Milwaukee, WI | County Stadium | 52175 | ||
| Mon | 11/18/91 | A | Miami Dolphins | 41-27 | W | Miami-Dade County, FL | Joe Robbie Stadium | 71062 | ||
| Sun | 11/24/91 | A | New England Patriots | 13-16 | L | Foxborough, MA | Foxboro Stadium | 47053 | ||
| Sun | 12/01/91 | H | New York Jets | 24-13 | W | Orchard Park, NY | Rich Stadium | 80243 | ||
| Sun | 12/08/91 | A | Los Angeles Raiders | 30-27 | W | Los Angeles, CA | Memorial Coliseum | 85081 | ||
| Sun | 12/15/91 | A | Indianapolis Colts | 35- 7 | W | Indianapolis, IN | Hoosier Dome | 48286 | ||
| Sun | 12/22/91 | H | Detroit Lions | 14-17 | L | Orchard Park, NY | Rich Stadium | 78059 | ||
| Sun | 01/05/92 | H | Kansas City Chiefs | 37-14 | W | Orchard Park, NY | Rich Stadium | 80182 | AFC Divisional Playoff | |
| Sun | 01/12/92 | H | Denver Broncos | 10- 7 | W | Orchard Park, NY | Rich Stadium | 80272 | AFC Championship | |
| Sun | 01/26/92 | N | Washington Redskins | 24-37 | L | Minneapolis, MN | Metrodome | 63130 | Super Bowl XXVI |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.