![]() | THE PRO FOOTBALL ARCHIVES |
| 1990 PITTSBURGH STEELERS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | 08/09/90 | N | New England Patriots | 30- 14 | W | Montreal, Quebec | Olympic Stadium | 26869 | ||
| Fri | 08/17/90 | A | Washington Redskins | 24- 27 | L | Washington, DC | RFK Stadium | 50557 | ||
| Sat | 08/25/90 | A | Dallas Cowboys | 9- 20 | L | Irving, TX | Texas Stadium | 47723 | ||
| Sat | 09/01/90 | H | Philadelphia Eagles | 20- 10 | W | Pittsburgh, PA | Three Rivers Stadium | 52105 | ||
| Sun | 09/09/90 | A | Cleveland Browns | 3-13 | L | Cleveland, OH | Cleveland Stadium | 78298 | ||
| Sun | 09/16/90 | H | Houston Oilers | 20- 9 | W | Pittsburgh, PA | Three Rivers Stadium | 54814 | ||
| Sun | 09/23/90 | A | Los Angeles Raiders | 3-20 | L | Los Angeles, CA | Memorial Coliseum | 50657 | ||
| Sun | 09/30/90 | H | Miami Dolphins | 6-28 | L | Pittsburgh, PA | Three Rivers Stadium | 54691 | ||
| Sun | 10/07/90 | H | San Diego Chargers | 36-14 | W | Pittsburgh, PA | Three Rivers Stadium | 53486 | ||
| Sun | 10/14/90 | A | Denver Broncos | 34-17 | W | Denver, CO | Mile High Stadium | 74285 | ||
| Sun | 10/21/90 | A | San Francisco 49ers | 7-27 | L | San Francisco, CA | Candlestick Park | 64301 | ||
| Mon | 10/29/90 | H | Los Angeles Rams | 41-10 | W | Pittsburgh, PA | Three Rivers Stadium | 56466 | ||
| Sun | 11/04/90 | H | Atlanta Falcons | 21- 9 | W | Pittsburgh, PA | Three Rivers Stadium | 57093 | ||
| Sun | 11/18/90 | A | Cincinnati Bengals | 3-27 | L | Cincinnati, OH | Riverfront Stadium | 60064 | ||
| Sun | 11/25/90 | A | New York Jets | 24- 7 | W | East Rutherford, NJ | Giants Stadium | 57806 | ||
| Sun | 12/02/90 | H | Cincinnati Bengals | 12-16 | L | Pittsburgh, PA | Three Rivers Stadium | 58200 | ||
| Sun | 12/09/90 | H | New England Patriots | 24- 3 | W | Pittsburgh, PA | Three Rivers Stadium | 48354 | ||
| Sun | 12/16/90 | A | New Orleans Saints | 9- 6 | W | New Orleans, LA | Louisiana Superdome | 68582 | ||
| Sun | 12/23/90 | H | Cleveland Browns | 35- 0 | W | Pittsburgh, PA | Three Rivers Stadium | 51665 | ||
| Sun | 12/30/90 | A | Houston Oilers | 14-34 | L | Houston, TX | Astrodome | 56906 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.