![]() | THE PRO FOOTBALL ARCHIVES |
| 1987 INDIANAPOLIS COLTS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | 08/15/87 | A | Detroit Lions | 22- 19 | W | Pontiac, MI | Pontiac Silverdome | 45753 | ||
| Sat | 08/22/87 | A | Minnesota Vikings | 19- 37 | L | Minneapolis, MN | Metrodome | 49304 | ||
| Sat | 08/29/87 | H | Houston Oilers | 17- 6 | W | Indianapolis, IN | Hoosier Dome | 51975 | ||
| Sat | 09/05/87 | H | Tampa Bay Buccaneers | 23- 6 | W | Indianapolis, IN | Hoosier Dome | 50111 | ||
| Sun | 09/13/87 | H | Cincinnati Bengals | 21-23 | L | Indianapolis, IN | Hoosier Dome | 59387 | ||
| Sun | 09/20/87 | H | Miami Dolphins | 10-23 | L | Indianapolis, IN | Hoosier Dome | 57524 | ||
| Sun | 10/04/87 | A | Buffalo Bills | 47- 6 | W | Orchard Park, NY | Rich Stadium | 9860 | ||
| Sun | 10/11/87 | H | New York Jets | 6- 0 | W | Indianapolis, IN | Hoosier Dome | 34927 | ||
| Sun | 10/18/87 | A | Pittsburgh Steelers | 7-21 | L | Pittsburgh, PA | Three Rivers Stadium | 34627 | ||
| Sun | 10/25/87 | H | New England Patriots | 30-16 | W | Indianapolis, IN | Hoosier Dome | 48850 | ||
| Sun | 11/01/87 | A | New York Jets | 19-14 | W | East Rutherford, NJ | Giants Stadium | 60863 | ||
| Sun | 11/08/87 | H | San Diego Chargers | 13-16 | L | Indianapolis, IN | Hoosier Dome | 60459 | ||
| Sun | 11/15/87 | A | Miami Dolphins | 40-21 | W | Miami-Dade County, FL | Joe Robbie Stadium | 65433 | ||
| Sun | 11/22/87 | A | New England Patriots | 0-24 | L | Foxborough, MA | Sullivan Stadium | 56906 | ||
| Sun | 11/29/87 | H | Houston Oilers | 51-27 | W | Indianapolis, IN | Hoosier Dome | 54009 | ||
| Sun | 12/06/87 | A | Cleveland Browns | 9- 7 | W | Cleveland, OH | Cleveland Stadium | 70661 | ||
| Sun | 12/13/87 | H | Buffalo Bills | 3-27 | L | Indianapolis, IN | Hoosier Dome | 60253 | ||
| Sun | 12/20/87 | A | San Diego Chargers | 20- 7 | W | San Diego, CA | Jack Murphy Stadium | 46211 | ||
| Sun | 12/27/87 | H | Tampa Bay Buccaneers | 24- 6 | W | Indianapolis, IN | Hoosier Dome | 60468 | ||
| Sat | 01/09/88 | A | Cleveland Browns | 21-38 | L | Cleveland, OH | Cleveland Stadium | 78546 | AFC Divisional Playoff |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.