![]() | THE PRO FOOTBALL ARCHIVES |
| 1986 NEW ENGLAND PATRIOTS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | 08/02/86 | N | St. Louis Cardinals | 21- 16 | W | Canton, OH | Fawcett Stadium | 22729 | ||
| Sun | 08/10/86 | H | Washington Redskins | 18- 7 | W | Foxborough, MA | Sullivan Stadium | 37335 | ||
| Sat | 08/16/86 | A | New Orleans Saints | 38- 34 | W | New Orleans, LA | Louisiana Superdome | 54364 | ||
| Fri | 08/22/86 | A | Los Angeles Raiders | 10- 24 | L | Los Angeles, CA | Memorial Coliseum | 44352 | ||
| Sat | 08/30/86 | A | Green Bay Packers | 16- 9 | W | Green Bay, WI | Lambeau Field | 50642 | ||
| Sun | 09/07/86 | H | Indianapolis Colts | 33- 3 | W | Foxborough, MA | Sullivan Stadium | 55208 | ||
| Thu | 09/11/86 | A | New York Jets | 20- 6 | W | East Rutherford, NJ | Giants Stadium | 72422 | ||
| Sun | 09/21/86 | H | Seattle Seahawks | 31-38 | L | Foxborough, MA | Sullivan Stadium | 58977 | ||
| Sun | 09/28/86 | A | Denver Broncos | 20-27 | L | Denver, CO | Mile High Stadium | 75804 | ||
| Sun | 10/05/86 | H | Miami Dolphins | 34- 7 | W | Foxborough, MA | Sullivan Stadium | 60689 | ||
| Sun | 10/12/86 | H | New York Jets | 24-31 | L | Foxborough, MA | Sullivan Stadium | 60342 | ||
| Sun | 10/19/86 | A | Pittsburgh Steelers | 34- 0 | W | Pittsburgh, PA | Three Rivers Stadium | 54473 | ||
| Sun | 10/26/86 | A | Buffalo Bills | 23- 3 | W | Orchard Park, NY | Rich Stadium | 77808 | ||
| Sun | 11/02/86 | H | Atlanta Falcons | 25-17 | W | Foxborough, MA | Sullivan Stadium | 60597 | ||
| Sun | 11/09/86 | A | Indianapolis Colts | 30-21 | W | Indianapolis, IN | Hoosier Dome | 56890 | ||
| Sun | 11/16/86 | A | Los Angeles Rams | 30-28 | W | Anaheim, CA | Anaheim Stadium | 64339 | ||
| Sun | 11/23/86 | H | Buffalo Bills | 22-19 | W | Foxborough, MA | Sullivan Stadium | 60455 | ||
| Sun | 11/30/86 | A | New Orleans Saints | 21-20 | W | New Orleans, LA | Louisiana Superdome | 58259 | ||
| Sun | 12/07/86 | H | Cincinnati Bengals | 7-31 | L | Foxborough, MA | Sullivan Stadium | 59639 | ||
| Sun | 12/14/86 | H | San Francisco 49ers | 24-29 | L | Foxborough, MA | Sullivan Stadium | 59798 | ||
| Mon | 12/22/86 | A | Miami Dolphins | 34-27 | W | Miami, FL | Orange Bowl | 74516 | ||
| Sun | 01/04/87 | A | Denver Broncos | 17-22 | L | Denver, CO | Mile High Stadium | 76105 | AFC Divisional Playoff |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.