![]() | THE PRO FOOTBALL ARCHIVES |
| 1985 BUFFALO BILLS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | 08/09/85 | A | Detroit Lions | 10- 10 | T | OT | Pontiac, MI | Pontiac Silverdome | 44544 | |
| Sat | 08/17/85 | A | Miami Dolphins | 17- 27 | L | Miami, FL | Orange Bowl | 37557 | ||
| Sat | 08/24/85 | H | Cleveland Browns | 28- 31 | L | Orchard Park, NY | Rich Stadium | 33145 | ||
| Sat | 08/31/85 | A | Chicago Bears | 14- 45 | L | Chicago, IL | Soldier Field | 43728 | ||
| Sun | 09/08/85 | H | San Diego Chargers | 9-14 | L | Orchard Park, NY | Rich Stadium | 67597 | ||
| Sun | 09/15/85 | A | New York Jets | 3-42 | L | East Rutherford, NJ | Giants Stadium | 63449 | ||
| Sun | 09/22/85 | H | New England Patriots | 14-17 | L | Orchard Park, NY | Rich Stadium | 45320 | ||
| Sun | 09/29/85 | H | Minnesota Vikings | 20-27 | L | Orchard Park, NY | Rich Stadium | 45667 | ||
| Sun | 10/06/85 | A | Indianapolis Colts | 17-49 | L | Indianapolis, IN | Hoosier Dome | 60003 | ||
| Sun | 10/13/85 | A | New England Patriots | 3-14 | L | Foxborough, MA | Sullivan Stadium | 40462 | ||
| Sun | 10/20/85 | H | Indianapolis Colts | 21- 9 | W | Orchard Park, NY | Rich Stadium | 28430 | ||
| Sun | 10/27/85 | A | Philadelphia Eagles | 17-21 | L | Philadelphia, PA | Veterans Stadium | 60987 | ||
| Sun | 11/03/85 | H | Cincinnati Bengals | 17-23 | L | Orchard Park, NY | Rich Stadium | 25640 | ||
| Sun | 11/10/85 | H | Houston Oilers | 20- 0 | W | Orchard Park, NY | Rich Stadium | 21831 | ||
| Sun | 11/17/85 | A | Cleveland Browns | 7-17 | L | Cleveland, OH | Cleveland Stadium | 50764 | ||
| Sun | 11/24/85 | H | Miami Dolphins | 14-23 | L | Orchard Park, NY | Rich Stadium | 50474 | ||
| Sun | 12/01/85 | A | San Diego Chargers | 7-40 | L | San Diego, CA | Jack Murphy Stadium | 45487 | ||
| Sun | 12/08/85 | H | New York Jets | 7-27 | L | Orchard Park, NY | Rich Stadium | 23122 | ||
| Sun | 12/15/85 | A | Pittsburgh Steelers | 24-30 | L | Pittsburgh, PA | Three Rivers Stadium | 35953 | ||
| Sun | 12/22/85 | A | Miami Dolphins | 0-28 | L | Miami, FL | Orange Bowl | 64811 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.