![]() | THE PRO FOOTBALL ARCHIVES |
| 1984 OKLAHOMA OUTLAWS (USFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 02/26/84 | H | Pittsburgh Maulers | 7- 3 | W | Tulsa, OK | Skelly Stadium | 15937 | ||
| Sat | 03/03/84 | H | Denver Gold | 14- 17 | L | OT | Tulsa, OK | Skelly Stadium | 25403 | |
| Sun | 03/11/84 | H | San Antonio Gunslingers | 14- 7 | W | Tulsa, OK | Skelly Stadium | 24311 | ||
| Sat | 03/17/84 | A | Chicago Blitz | 17- 14 | W | Chicago, IL | Soldier Field | 6206 | ||
| Sat | 03/24/84 | A | Arizona Wranglers | 7- 49 | L | Tempe, AZ | Sun Devil Stadium | 29434 | ||
| Sat | 03/31/84 | H | Houston Gamblers | 31- 28 | W | OT | Tulsa, OK | Skelly Stadium | 17266 | |
| Sat | 04/07/84 | H | Michigan Panthers | 20- 17 | W | Tulsa, OK | Skelly Stadium | 21510 | ||
| Sat | 04/14/84 | A | Washington Federals | 20- 16 | W | Washington, DC | RFK Stadium | 6075 | ||
| Sat | 04/21/84 | A | Birmingham Stallions | 17- 41 | L | Birmingham, AL | Legion Field | 41653 | Postponed 4/20 | |
| Fri | 04/27/84 | H | Jacksonville Bulls | 6- 34 | L | Tulsa, OK | Skelly Stadium | 29324 | ||
| Sun | 05/06/84 | A | New Jersey Generals | 17- 49 | L | East Rutherford, NJ | Giants Stadium | 34917 | ||
| Mon | 05/14/84 | A | Tampa Bay Bandits | 21- 28 | L | Tampa, FL | Tampa Stadium | 45116 | ||
| Sun | 05/20/84 | A | Houston Gamblers | 12- 31 | L | Houston, TX | Astrodome | 31142 | ||
| Sat | 05/26/84 | H | Oakland Invaders | 14- 17 | L | Tulsa, OK | Skelly Stadium | 16378 | ||
| Sat | 06/02/84 | H | Chicago Blitz | 0- 14 | L | Tulsa, OK | Skelly Stadium | 17195 | ||
| Sun | 06/10/84 | H | Los Angeles Express | 10- 17 | L | Tulsa, OK | Skelly Stadium | 22017 | ||
| Mon | 06/18/84 | A | Michigan Panthers | 24- 34 | L | Pontiac, MI | Silverdome | 15838 | ||
| Sun | 06/24/84 | A | San Antonio Gunslingers | 0- 23 | L | San Antonio, TX | Alamo Stadium | 21625 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.