![]() | THE PRO FOOTBALL ARCHIVES |
| 1983 NEW ENGLAND PATRIOTS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | 08/06/83 | N | Pittsburgh Steelers | 16- 27 | L | Knoxville, TN | Neyland Stadium | 42816 | ||
| Sun | 08/14/83 | A | San Francisco 49ers | 15- 17 | L | San Francisco, CA | Candlestick Park | 50043 | ||
| Sat | 08/20/83 | A | Los Angeles Rams | 7- 13 | L | Anaheim, CA | Anaheim Stadium | 40190 | ||
| Fri | 08/26/83 | A | Tampa Bay Buccaneers | 21- 41 | L | Tampa, FL | Tampa Stadium | 52108 | ||
| Sun | 09/04/83 | H | Baltimore Colts | 23-29 | L | OT | Foxborough, MA | Sullivan Stadium | 45526 | |
| Sun | 09/11/83 | A | Miami Dolphins | 24-34 | L | Miami, FL | Orange Bowl | 59343 | ||
| Sun | 09/18/83 | H | New York Jets | 23-13 | W | Foxborough, MA | Sullivan Stadium | 43182 | ||
| Sun | 09/25/83 | A | Pittsburgh Steelers | 28-23 | W | Pittsburgh, PA | Three Rivers Stadium | 58282 | ||
| Sun | 10/02/83 | H | San Francisco 49ers | 13-33 | L | Foxborough, MA | Sullivan Stadium | 54293 | ||
| Sun | 10/09/83 | A | Baltimore Colts | 7-12 | L | Baltimore, MD | Memorial Stadium | 37013 | ||
| Sun | 10/16/83 | H | San Diego Chargers | 37-21 | W | Foxborough, MA | Sullivan Stadium | 59016 | ||
| Sun | 10/23/83 | A | Buffalo Bills | 31- 0 | W | Orchard Park, NY | Rich Stadium | 60424 | ||
| Sun | 10/30/83 | A | Atlanta Falcons | 13-24 | L | Atlanta, GA | Atlanta-Fulton County Stadium | 47546 | ||
| Sun | 11/06/83 | H | Buffalo Bills | 21- 7 | W | Foxborough, MA | Sullivan Stadium | 42604 | ||
| Sun | 11/13/83 | H | Miami Dolphins | 17- 6 | W | Foxborough, MA | Sullivan Stadium | 60771 | ||
| Sun | 11/20/83 | H | Cleveland Browns | 0-30 | L | Foxborough, MA | Sullivan Stadium | 40987 | ||
| Sun | 11/27/83 | A | New York Jets | 3-26 | L | New York, NY | Shea Stadium | 48620 | ||
| Sun | 12/04/83 | H | New Orleans Saints | 7- 0 | W | Foxborough, MA | Sullivan Stadium | 24579 | ||
| Sun | 12/11/83 | A | Los Angeles Rams | 21- 7 | W | Anaheim, CA | Anaheim Stadium | 46503 | ||
| Sun | 12/18/83 | A | Seattle Seahawks | 6-24 | L | Seattle, WA | Kingdome | 59688 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.