![]() | THE PRO FOOTBALL ARCHIVES |
| 1982 BALTIMORE COLTS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | 08/07/82 | N | Minnesota Vikings | 14- 30 | L | Canton, OH | Fawcett Stadium | 23379 | ||
| Sat | 08/14/82 | H | New York Giants | 19- 14 | W | Baltimore, MD | Memorial Stadium | 31985 | ||
| Sat | 08/21/82 | N | Atlanta Falcons | 34- 3 | W | Tempe, AZ | Sun Devil Stadium | 56748 | ||
| Sat | 08/28/82 | A | Pittsburgh Steelers | 15- 37 | L | Pittsburgh, PA | Three Rivers Stadium | 52471 | ||
| Sat | 09/04/82 | A | Chicago Bears | 26- 17 | W | Chicago, IL | Soldier Field | 58972 | ||
| Sun | 09/12/82 | H | New England Patriots | 13-24 | L | Baltimore, MD | Memorial Stadium | 39055 | ||
| Sun | 09/19/82 | A | Miami Dolphins | 20-24 | L | Miami, FL | Orange Bowl | 51999 | ||
| Sun | 11/21/82 | A | New York Jets | 0-37 | L | New York, NY | Shea Stadium | 46970 | ||
| Sun | 11/28/82 | A | Buffalo Bills | 0-20 | L | Orchard Park, NY | Rich Stadium | 33985 | ||
| Sun | 12/05/82 | H | Cincinnati Bengals | 17-20 | L | Baltimore, MD | Memorial Stadium | 23598 | ||
| Sun | 12/12/82 | A | Minnesota Vikings | 10-13 | L | Minneapolis, MN | Metrodome | 53981 | ||
| Sun | 12/19/82 | H | Green Bay Packers | 20-20 | T | OT | Baltimore, MD | Memorial Stadium | 25920 | |
| Sun | 12/26/82 | A | San Diego Chargers | 26-44 | L | San Diego, CA | Jack Murphy Stadium | 49711 | ||
| Sun | 01/02/83 | H | Miami Dolphins | 7-34 | L | Baltimore, MD | Memorial Stadium | 19073 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.