![]() | THE PRO FOOTBALL ARCHIVES |
| 1981 NEW ENGLAND PATRIOTS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 08/10/81 | A | Los Angeles Rams | 34- 21 | W | Anaheim, CA | Anaheim Stadium | 69006 | ||
| Sat | 08/15/81 | A | Tampa Bay Buccaneers | 17- 16 | W | Tampa, FL | Tampa Stadium | 62785 | ||
| Sat | 08/22/81 | H | Oakland Raiders | 23- 21 | L | Foxborough, MA | Schaefer Stadium | 43032 | ||
| Sun | 08/30/81 | H | Washington Redskins | 19- 10 | W | Foxborough, MA | Schaefer Stadium | 44078 | ||
| Sun | 09/06/81 | H | Baltimore Colts | 28-29 | L | Foxborough, MA | Schaefer Stadium | 49572 | ||
| Sun | 09/13/81 | A | Philadelphia Eagles | 3-13 | L | Philadelphia, PA | Veterans Stadium | 71089 | ||
| Mon | 09/21/81 | H | Dallas Cowboys | 21-35 | L | Foxborough, MA | Schaefer Stadium | 60311 | ||
| Sun | 09/27/81 | A | Pittsburgh Steelers | 21-27 | L | OT | Pittsburgh, PA | Three Rivers Stadium | 53344 | |
| Sun | 10/04/81 | H | Kansas City Chiefs | 33-17 | W | Foxborough, MA | Schaefer Stadium | 55931 | ||
| Sun | 10/11/81 | A | New York Jets | 24-28 | L | New York, NY | Shea Stadium | 55093 | ||
| Sun | 10/18/81 | H | Houston Oilers | 38-10 | W | Foxborough, MA | Schaefer Stadium | 60474 | ||
| Sun | 10/25/81 | A | Washington Redskins | 22-24 | L | Washington, DC | RFK Stadium | 50394 | ||
| Sun | 11/01/81 | A | Oakland Raiders | 17-27 | L | Oakland, CA | Oakland-Alameda County Coliseum | 44246 | ||
| Sun | 11/08/81 | H | Miami Dolphins | 27-30 | L | OT | Foxborough, MA | Schaefer Stadium | 60436 | |
| Sun | 11/15/81 | H | New York Jets | 6-17 | L | Foxborough, MA | Schaefer Stadium | 45342 | ||
| Sun | 11/22/81 | A | Buffalo Bills | 17-20 | L | Orchard Park, NY | Rich Stadium | 71593 | ||
| Sun | 11/29/81 | H | St. Louis Cardinals | 20-27 | L | Foxborough, MA | Schaefer Stadium | 39946 | ||
| Sun | 12/06/81 | A | Miami Dolphins | 14-24 | L | Miami, FL | Orange Bowl | 50421 | ||
| Sun | 12/13/81 | H | Buffalo Bills | 10-19 | L | Foxborough, MA | Schaefer Stadium | 42549 | ||
| Sun | 12/20/81 | A | Baltimore Colts | 21-23 | L | Baltimore, MD | Memorial Stadium | 17073 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.