![]() |
Loading
|
| 1979 Winnipeg Blue Bombers (CFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 6/10/1979 | H | Calgary Stampeders | 13- 35 | L | Winnipeg, MB | Winnipeg Stadium | 21584 | ||
| Mon | 6/18/1979 | A | Ottawa Rough Riders | 12- 13 | L | Ottawa, ON | Landsdowne Park | 18870 | ||
| Tue | 6/26/1979 | A | British Columbia Lions | 6- 12 | L | Vancouver, BC | Empire Stadium | 17511 | ||
| Wed | 7/04/1979 | H | Saskatchewan Roughriders | 16- 10 | W | Winnipeg, MB | Winnipeg Stadium | 21501 | ||
| Tue | 7/10/1979 | H | Edmonton Eskimos | 10- 28 | L | Winnipeg, MB | Winnipeg Stadium | 24024 | ||
| Wed | 7/18/1979 | A | Calgary Stampeders | 7- 35 | L | Calgary, AB | McMahon Stadium | 33196 | ||
| Tue | 7/24/1979 | H | British Columbia Lions | 18- 19 | L | Winnipeg, MB | Winnipeg Stadium | 24727 | ||
| Tue | 8/07/1979 | A | Montreal Alouettes | 10- 25 | L | Montreal, QC | Olympic Stadium | 41232 | ||
| Tue | 8/14/1979 | H | Hamilton Tiger-Cats | 27- 21 | W | Winnipeg, MB | Winnipeg Stadium | 24660 | ||
| Tue | 8/21/1979 | A | Edmonton Eskimos | 13- 41 | L | Edmonton, AB | Commonwealth Stadium | 42778 | ||
| Tue | 8/28/1979 | H | Saskatchewan Roughriders | 30- 1 | W | Winnipeg, MB | Winnipeg Stadium | 25159 | ||
| Mon | 9/03/1979 | A | Saskatchewan Roughriders | 28- 11 | W | Regina, SK | Taylor Field | 22190 | ||
| Sun | 9/09/1979 | H | British Columbia Lions | 15- 17 | L | Winnipeg, MB | Winnipeg Stadium | 27203 | ||
| Sat | 9/15/1979 | H | Ottawa Rough Riders | 19- 22 | L | Winnipeg, MB | Winnipeg Stadium | 25644 | ||
| Sun | 9/23/1979 | A | Calgary Stampeders | 23- 28 | L | Calgary, AB | McMahon Stadium | 30125 | ||
| Sat | 9/29/1979 | A | British Columbia Lions | 21- 22 | L | Vancouver, BC | Empire Stadium | 23964 | ||
| Mon | 10/08/1979 | H | Calgary Stampeders | 13- 18 | L | Winnipeg, MB | Winnipeg Stadium | 22429 | ||
| Sat | 10/13/1979 | A | Toronto Argonauts | 15- 19 | L | Toronto, ON | Exhibition Stadium | 35106 | ||
| Sun | 10/21/1979 | H | Saskatchewan Roughriders | 23- 14 | W | Winnipeg, MB | Winnipeg Stadium | 23032 | ||
| Sun | 10/28/1979 | A | Edmonton Eskimos | 11- 19 | L | Edmonton, AB | Commonwealth Stadium | 42778 |
Non-league game. Playoff game.
| No. | Player | Pos. | Ht. | Wt. | Age | College |
|---|---|---|---|---|---|---|
| Marv Allemang | DE-C | 6'3 | 255 | 26 | Burlington Braves Jrs.; Acadia | |
| John Anderson | DE | 6'3 | 239 | 23 | Alcorn State | |
| Vic Anonsen | WR | 5'10 | 178 | 25 | Manitoba | |
| John Bonk | C | 6'2 | 245 | 29 | Burlington Braves Jrs. | |
| Dieter Brock | QB | 6'0 | 195 | 28 | Auburn; Jacksonville State | |
| Frank Dark | DB | 6'0 | 180 | 26 | Ferrum JC; Virginia Union | |
| Linden Davidson | DT | 6'4 | 253 | 24 | Ottawa | |
| Mike Dupree | DE | 6'2 | 224 | 22 | Florida | |
| Bill Ellenbogen | OT | 6'5 | 258 | 29 | Buffalo; Virginia Tech | |
| Bart Evans | OG | 6'2 | 240 | 27 | Manitoba | |
| Leo Ezerins | TE | 6'4 | 225 | 23 | Winnipeg Hawkeyes Jrs.; Whitworth | |
| Steve Gelley | DB | 6'1 | 185 | 25 | Simon Fraser | |
| Brian Gervais | WR | 6'0 | 192 | 28 | Western Ontario | |
| John Helton | DT | 6'3 | 255 | 32 | Arizona State | |
| Brian Herosian | DB | 6'3 | 200 | 29 | Connecticut | |
| Mike Holmes | WR | 6'2 | 195 | 29 | Texas Southern | |
| Richard Holmes | RB | 5'10 | 222 | 27 | Edinboro | |
| Rick House | RB | 5'10 | 180 | 22 | Renfrew Trojans Jrs.; Simon Fraser | |
| Billy Howard | DT | 6'4 | 255 | 29 | Alcorn State | |
| Walt Howard | TE | 6'5 | 223 | 24 | Wyoming | |
| Les Huggins | WR | 6'3 | 205 | 25 | York | |
| Gerry Inglis | C | 6'0 | 232 | 25 | Alberta | |
| Greg Johnson | DE | 6'4 | 250 | 26 | Florida State | |
| Greg Kindle | OG | 6'4 | 265 | 29 | Tennessee State | |
| Harry Kruger | DB | 5'10 | 175 | 25 | Calgary Colts Jrs.; Calgary | |
| Willie Lee | DT | 6'4 | 250 | 29 | Bethune-Cookman | |
| Leon Lyszkiewicz | DT | 6'4 | 240 | 24 | Alberta | |
| Ron Mabra | DB | 5'10 | 169 | 28 | Howard | |
| Duncan Mackinlay | LB | 6'2 | 220 | 23 | Western Ontario | |
| John Malinosky | OT-OG | 6'5 | 260 | 24 | Michigan State | |
| John Martini | LB | 6'2 | 220 | 25 | Toronto | |
| John McCorquindale | RB | 6'0 | 205 | 25 | Brigham Young | |
| Martin Mitchell | DB | 6'1 | 180 | 25 | Tulane | |
| Bobby Molden | DE | 6'5 | 248 | 24 | Mississippi State | |
| Butch Norman | OT | 6'5 | 251 | 27 | Marion Institute JC; Alabama | |
| Bob O'doherty | WR | 6'0 | 185 | 23 | Queen's | |
| Walt Passaglia | K-WR | 5'11 | 183 | 22 | Simon Fraser | |
| Gord Paterson | WR | 5'11 | 185 | 29 | Manitoba | |
| Vince Phason | DB | 5'10 | 190 | 26 | Arizona | |
| Tennie Pierce | TE | 6'5 | 220 | 24 | Northridge State | |
| Reggie Pierson | DB | 5'11 | 185 | 27 | Arizona Western JC; Oklahoma State | |
| Joe Poplawski | WR | 6'1 | 180 | 22 | Alberta | |
| Ed Preston | WR | 6'1 | 173 | 25 | Arkansas State* | |
| James Reed | LB | 6'2 | 230 | 24 | San Jose CC; California | |
| Larry Riley | DB | 5'10 | 192 | 25 | Salem | |
| Gary Rosolowich | DB | 5'10 | 185 | 24 | Boise State | |
| Bernie Ruoff | K-P | 6'0 | 185 | 28 | Syracuse | |
| Tom Schultz | LB | 6'2 | 210 | 25 | Simon Fraser | |
| Gary Silvestri | DE | 6'5 | 233 | 24 | Pittsburgh | |
| Bobby Thompson | OT | 6'8 | 290 | 20 | Kansas State | |
| Bob Toogood | LB | 6'2 | 223 | 31 | Weston Wildcats Jrs.; Manitoba | |
| Bill Troup | QB | 6'5 | 220 | 28 | Virginia; South Carolina | |
| Charlie Turner | OT | 6'1 | 243 | 36 | Ohio University | |
| Brad Wagner | DB | 6'1 | 180 | 24 | Kansas State | |
| Jim Washington | RB | 6'1 | 205 | 28 | Clemson | |
| Larry Washington | RB | 6'1 | 210 | 25 | Tennessee-Martin | |
| Ricky Wesson | DB | 5'9 | 163 | 24 | Southern Methodist | |
| Charley Williams | DB | 6'1 | 180 | 26 | Jackson State |
| ©2006-2013 Maher Sports Media. All Rights Reserved. |
| Acknowledgements Privacy Policy The Pro Football Encyclopedia Professional Football Researchers Association |