![]() |
Loading
|
| 1978 Ottawa Rough Riders (CFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wed | 6/14/1978 | A | Hamilton Tiger-Cats | 24- 16 | W | Hamilton, ON | Ivor Wynne Stadium | 21414 | ||
| Wed | 6/21/1978 | H | British Columbia Lions | 20- 21 | L | Ottawa, ON | Landsdowne Park | 16069 | ||
| Wed | 6/28/1978 | H | Montreal Alouettes | 4- 25 | L | Ottawa, ON | Landsdowne Park | 16961 | ||
| Tue | 7/04/1978 | A | Winnipeg Blue Bombers | 27- 28 | L | Winnipeg, MB | Winnipeg Stadium | 22795 | ||
| Tue | 7/11/1978 | H | Montreal Alouettes | 17- 10 | W | Ottawa, ON | Landsdowne Park | 25391 | ||
| Wed | 7/26/1978 | A | Toronto Argonauts | 16- 20 | L | Toronto, ON | Exhibition Stadium | 48159 | ||
| Tue | 8/01/1978 | A | Edmonton Eskimos | 24- 23 | W | Edmonton, AB | Joseph A. Clarke Memorial Stadium | |||
| Tue | 8/08/1978 | H | Toronto Argonauts | 37- 18 | W | Ottawa, ON | Landsdowne Park | 30723 | ||
| Tue | 8/15/1978 | H | Hamilton Tiger-Cats | 32- 6 | W | Ottawa, ON | Landsdowne Park | 25389 | ||
| Wed | 8/23/1978 | A | Hamilton Tiger-Cats | 36- 8 | W | Hamilton, ON | Ivor Wynne Stadium | 24314 | ||
| Wed | 8/30/1978 | H | Calgary Stampeders | 27- 16 | W | Ottawa, ON | Landsdowne Park | 26665 | ||
| Tue | 9/05/1978 | A | Montreal Alouettes | 23- 18 | W | Montreal, QC | Olympic Stadium | 62197 | ||
| Sat | 9/09/1978 | H | Winnipeg Blue Bombers | 29- 31 | L | Ottawa, ON | Landsdowne Park | 26282 | ||
| Sun | 9/24/1978 | H | Saskatchewan Roughriders | 53- 18 | W | Ottawa, ON | Landsdowne Park | 24960 | ||
| Sat | 9/30/1978 | A | Toronto Argonauts | 24- 3 | W | Toronto, ON | Exhibition Stadium | 45210 | ||
| Mon | 10/09/1978 | A | Hamilton Tiger-Cats | 5- 25 | L | Hamilton, ON | Ivor Wynne Stadium | 25712 | ||
| Sun | 10/15/1978 | H | Montreal Alouettes | 13- 10 | W | Ottawa, ON | Landsdowne Park | 33976 | ||
| Sat | 10/21/1978 | A | British Columbia Lions | 17- 20 | L | Vancouver, BC | Empire Stadium | 20971 | ||
| Sat | 10/28/1978 | H | Hamilton Tiger-Cats | 34- 9 | W | Ottawa, ON | Landsdowne Park | 20775 | ||
| Sat | 11/04/1978 | A | Montreal Alouettes | 6-28 | W | Montreal, QC | Olympic Stadium | 54159 | ||
| Sun | 11/19/1978 | H | Montreal Alouettes | 16- 21 | L | Ottawa, ON | Landsdowne Park | 31960 | Eastern Final |
Non-league game. Playoff game.
| No. | Player | Pos. | Ht. | Wt. | Age | College |
|---|---|---|---|---|---|---|
| John Anderson | DE | 6'3 | 239 | 22 | Alcorn State | |
| Charles Anthony | LB | 6'0 | 220 | 26 | Southern California | |
| Jeff Avery | WR | 6'2 | 185 | 25 | Ottawa | |
| Tim Berryman | LB | 6'0 | 220 | 24 | Ottawa | |
| Charlie Brandon | OT | 6'3 | 255 | 35 | Shaw | |
| Larry Brune | DB | 6'2 | 202 | 25 | Rice | |
| Brad Carr | LB | 6'1 | 224 | 22 | Maryland | |
| Larry Cates | DB | 5'11 | 185 | 28 | Western Michigan | |
| Ross Clarkson | WR | 5'10 | 175 | 27 | Simon Fraser | |
| Tom Clements | QB | 5'10 | 183 | 25 | Notre Dame | |
| Jim Coode | OT | 6'4 | 260 | 27 | Michigan | |
| Peter Crepin | DB | 6'0 | 180 | 26 | Ottawa Sooners Jrs. | |
| Kenny Downing | DB | 5'10 | 185 | 24 | Missouri | |
| Mike Fanucci | DE | 6'4 | 236 | 29 | Arizona State | |
| Dan Fournier | TE | 6'3 | 210 | 24 | Princeton | |
| Ron Foxx | LB | 6'3 | 220 | 27 | Alabama A&M | |
| Tony Gabriel | TE | 6'4 | 209 | 30 | Burlington Braves Jrs.; Syracuse | |
| John Glassford | LB | 6'2 | 220 | 25 | Wilfrid Laurier | |
| Art Green | RB | 5'11 | 198 | 29 | Albany State | |
| Bill Hatanaka | WR | 5'11 | 172 | 24 | York | |
| J.T. Hay | K | 6'0 | 175 | 24 | Ottawa Sooners Jrs. | |
| Brian Hedges | DT | 6'3 | 244 | 26 | Carleton (Ontario) | |
| Condredge Holloway | QB | 5'10 | 185 | 24 | Tennessee | |
| Richard Holmes | RB | 5'10 | 222 | 26 | Edinboro | |
| Ray Honey | DT | 6'4 | 255 | 24 | Drake | |
| Gerald Kunyk | P-K | 6'1 | 185 | 25 | Alberta | |
| Doug McGee | OG | 6'1 | 248 | 24 | Ottawa Sooners Jrs.; Richmond | |
| Mark Mitchell | DB | 5'9 | 175 | 24 | Georgia | |
| Mike Murphy | RB | 6'1 | 219 | 24 | Ottawa | |
| Mike Nelms | DB | 6'1 | 185 | 23 | Tarrant JC; Sam Houston State; Baylor | |
| Mark Perrelli | 6'4 | 255 | 24 | Oklahoma State | ||
| Jim Piaskoski | DT-DE | 6'4 | 240 | 30 | Eastern Michigan | |
| Frank Pomarico | OG | 6'1 | 242 | 26 | Notre Dame | |
| Mike Raines | DT | 6'5 | 255 | 25 | Alabama | |
| Mike Riley | DT | 6'4 | 255 | 24 | Dalhousie | |
| Donn Smith | C | 6'4 | 245 | 29 | Purdue | |
| Peter Stenerson | DB | 6'2 | 195 | 25 | Carleton | |
| Wayne Tosh | DB | 5'11 | 180 | 31 | Richmond | |
| Jeff Turcotte | OT | 6'5 | 255 | 26 | Ottawa Sooners Jrs.; Colorado | |
| Cornelius Walker | DL | 6'2 | 250 | 25 | Rice | |
| Mike Widger | LB | 6'0 | 210 | 30 | Virginia Tech |
| ©2006-2013 Maher Sports Media. All Rights Reserved. |
| Acknowledgements Privacy Policy The Pro Football Encyclopedia Professional Football Researchers Association |