![]() | THE PRO FOOTBALL ARCHIVES |
| 1977 MIAMI DOLPHINS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | 08/06/77 | A | Tampa Bay Buccaneers | 13- 7 | W | Tampa, FL | Tampa Stadium | 66056 | ||
| Sat | 08/13/77 | H | Washington Redskins | 27- 15 | W | Miami, FL | Orange Bowl | 43282 | ||
| Sat | 08/20/77 | A | Dallas Cowboys | 20- 14 | W | Irving, TX | Texas Stadium | 58620 | ||
| Fri | 08/26/77 | A | Minnesota Vikings | 7- 33 | L | Bloomington, MN | Metropolitan Stadium | 44396 | ||
| Sat | 09/03/77 | H | New Orleans Saints | 10- 17 | L | Miami, FL | Orange Bowl | 39970 | ||
| Sun | 09/11/77 | A | New York Giants | 27- 21 | W | East Rutherford, NJ | Giants Stadiun | 51561 | ||
| Sun | 09/18/77 | A | Buffalo Bills | 13- 0 | W | Orchard Park, NY | Rich Stadium | 76097 | ||
| Sun | 09/25/77 | A | San Francisco 49ers | 19-15 | W | San Francisco, CA | Candlestick Park | 40503 | ||
| Sun | 10/02/77 | H | Houston Oilers | 27- 7 | W | Miami, FL | Orange Bowl | 49619 | ||
| Sun | 10/09/77 | A | Baltimore Colts | 28-45 | L | Baltimore, MD | Memorial Stadium | 57005 | ||
| Sun | 10/16/77 | H | New York Jets | 21-17 | W | Miami, FL | Orange Bowl | 43446 | ||
| Sun | 10/23/77 | H | Seattle Seahawks | 31-13 | W | Miami, FL | Orange Bowl | 29855 | ||
| Sun | 10/30/77 | H | San Diego Chargers | 13-14 | L | Miami, FL | Orange Bowl | 40670 | ||
| Sun | 11/06/77 | A | New York Jets | 14-10 | W | New York, NY | Shea Stadium | 51582 | ||
| Sun | 11/13/77 | H | New England Patriots | 17- 5 | W | Miami, FL | Orange Bowl | 67502 | ||
| Sun | 11/20/77 | A | Cincinnati Bengals | 17-23 | L | Cincinnati, OH | Riverfront Stadium | 46733 | ||
| Thu | 11/24/77 | A | St. Louis Cardinals | 55-14 | W | St. Louis, MO | Busch Memorial Stadium | 50269 | ||
| Mon | 12/05/77 | H | Baltimore Colts | 17- 6 | W | Miami, FL | Orange Bowl | 68977 | ||
| Sun | 12/11/77 | A | New England Patriots | 10-14 | L | Foxborough, MA | Schaefer Stadium | 61064 | ||
| Sat | 12/17/77 | H | Buffalo Bills | 31-14 | W | Miami, FL | Orange Bowl | 39626 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.