![]() | THE PRO FOOTBALL ARCHIVES |
| 1974 NEW YORK GIANTS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | 08/03/74 | A | Houston Oilers | 7- 16 | L | Houston, TX | Astrodome | 15501 | ||
| Sun | 08/11/74 | A | New England Patriots | 21- 6 | W | Foxborough, MA | Schaefer Stadium | 17992 | ||
| Sat | 08/17/74 | H | New York Jets | 21- 13 | W | New Haven, CT | Yale Bowl | 35431 | ||
| Sat | 08/24/74 | A | Pittsburgh Steelers | 7- 17 | L | Pittsburgh, PA | Three Rivers Stadium | 50056 | ||
| Sat | 08/31/74 | H | Philadelphia Eagles | 21- 24 | L | Princeton, NJ | Palmer Stadium | 25313 | ||
| Fri | 09/06/74 | A | Buffalo Bills | 17- 23 | L | Orchard Park, NY | Rich Stadium | 61712 | ||
| Sun | 09/15/74 | H | Washington Redskins | 10-13 | L | New Haven, CT | New Haven | 49849 | ||
| Sun | 09/22/74 | H | New England Patriots | 20-28 | L | New Haven, CT | New Haven | 44082 | ||
| Sun | 09/29/74 | A | Dallas Cowboys | 14- 6 | W | Irving, TX | Texas Stadium | 45841 | ||
| Sun | 10/06/74 | H | Atlanta Falcons | 7-14 | L | New Haven, CT | New Haven | 42379 | ||
| Sun | 10/13/74 | A | Philadelphia Eagles | 7-35 | L | Philadelphia, PA | Veterans Stadium | 64801 | ||
| Sun | 10/20/74 | A | Washington Redskins | 3-24 | L | Washington, DC | RFK Stadium | 53879 | ||
| Sun | 10/27/74 | H | Dallas Cowboys | 7-21 | L | New Haven, CT | New Haven | 57381 | ||
| Sun | 11/03/74 | A | Kansas City Chiefs | 33-27 | W | Kansas City, MO | Arrowhead Stadium | 61437 | ||
| Sun | 11/10/74 | H | New York Jets | 20-26 | L | OT | New Haven, CT | New Haven | 64327 | |
| Sun | 11/17/74 | A | Detroit Lions | 19-20 | L | Detroit, MI | Tiger Stadium | 40431 | ||
| Sun | 11/24/74 | H | St. Louis Cardinals | 21-23 | L | New Haven, CT | New Haven | 40615 | ||
| Sun | 12/01/74 | A | Chicago Bears | 13-16 | L | Chicago, IL | Soldier Field | 18802 | ||
| Sun | 12/08/74 | H | Philadelphia Eagles | 7-20 | L | New Haven, CT | New Haven | 21170 | ||
| Sun | 12/15/74 | A | St. Louis Cardinals | 14-26 | L | St. Louis, MO | Busch Memorial Stadium | 47414 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.