![]() | THE PRO FOOTBALL ARCHIVES |
| 1971 NEW ENGLAND PATRIOTS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 08/08/71 | A | Minnesota Vikings | 10- 17 | L | Minneapolis, MN | University of Minnesota | 31813 | ||
| Sun | 08/15/71 | H | New York Giants | 20- 14 | W | Foxborough, MA | Schaefer Stadium | 60423 | ||
| Sun | 08/22/71 | A | Buffalo Bills | 14- 28 | L | Buffalo, NY | War Memorial Stadium | 31610 | ||
| Sun | 08/29/71 | H | Los Angeles Rams | 21- 31 | L | Foxborough, MA | Schaefer Stadium | 53271 | ||
| Sun | 09/05/71 | H | Atlanta Falcons | 35- 45 | L | Foxborough, MA | Schaefer Stadium | 48631 | ||
| Fri | 09/10/71 | N | New York Jets | 9- 38 | L | Memphis, TN | Memorial Stadium | 28082 | ||
| Sun | 09/19/71 | H | Oakland Raiders | 20- 6 | W | Foxborough, MA | Schaefer Stadium | 55405 | ||
| Sun | 09/26/71 | H | Detroit Lions | 7-34 | L | Foxborough, MA | Schaefer Stadium | 61057 | ||
| Sun | 10/03/71 | H | Baltimore Colts | 3-23 | L | Foxborough, MA | Schaefer Stadium | 61232 | ||
| Sun | 10/10/71 | H | New York Jets | 20- 0 | W | Foxborough, MA | Schaefer Stadium | 61357 | ||
| Sun | 10/17/71 | A | Miami Dolphins | 3-41 | L | Miami, FL | Orange Bowl | 58822 | ||
| Sun | 10/24/71 | A | Dallas Cowboys | 21-44 | L | Irving, TX | Texas Stadium | 65708 | ||
| Sun | 10/31/71 | A | San Francisco 49ers | 10-27 | L | San Francisco, CA | Candlestick Park | 45092 | ||
| Sun | 11/07/71 | H | Houston Oilers | 28-20 | W | Foxborough, MA | Schaefer Stadium | 53155 | ||
| Sun | 11/14/71 | H | Buffalo Bills | 38-33 | W | Foxborough, MA | Schaefer Stadium | 57446 | ||
| Sun | 11/21/71 | A | Cleveland Browns | 7-27 | L | Cleveland, OH | Cleveland Stadium | 65238 | ||
| Sun | 11/28/71 | A | Buffalo Bills | 20-27 | L | Buffalo, NY | War Memorial Stadium | 27166 | ||
| Sun | 12/05/71 | H | Miami Dolphins | 34-13 | W | Foxborough, MA | Schaefer Stadium | 61457 | ||
| Sun | 12/12/71 | A | New York Jets | 6-13 | L | New York, NY | Shea Stadium | 63175 | ||
| Sun | 12/19/71 | A | Baltimore Colts | 21-17 | W | Baltimore, MD | Memorial Stadium | 57942 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.