![]() | THE PRO FOOTBALL ARCHIVES |
| 1968 BUFFALO BILLS (AFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 08/05/68 | H | Detroit Lions | 13- 9 | W | Buffalo, NY | War Memorial Stadium | 40412 | ||
| Sun | 08/11/68 | H | Miami Dolphins | 28- 28 | T | Rochester, NY | 12000 | |||
| Sat | 08/17/68 | A | Cincinnati Bengals | 10- 6 | W | Cincinnati, OH | Nippert Stadium | 20111 | ||
| Fri | 08/23/68 | N | Houston Oilers | 7- 37 | L | Tulsa, OK | 21500 | |||
| Fri | 08/30/68 | H | Cleveland Browns | 12- 22 | L | Buffalo, NY | War Memorial Stadium | 45448 | ||
| Sun | 09/08/68 | H | Boston Patriots | 7-16 | L | Buffalo, NY | War Memorial Stadium | 38865 | ||
| Sun | 09/15/68 | H | Oakland Raiders | 6-48 | L | Buffalo, NY | War Memorial Stadium | 43056 | ||
| Sun | 09/22/68 | A | Cincinnati Bengals | 23-34 | L | Cincinnati, OH | Nippert Stadium | 24045 | ||
| Sun | 09/29/68 | H | New York Jets | 37-35 | W | Buffalo, NY | War Memorial Stadium | 38044 | ||
| Sat | 10/05/68 | H | Kansas City Chiefs | 7-18 | L | Buffalo, NY | War Memorial Stadium | 40748 | ||
| Sat | 10/12/68 | A | Miami Dolphins | 14-14 | T | Miami, FL | Orange Bowl | 28559 | ||
| Sun | 10/20/68 | A | Boston Patriots | 6-23 | L | Boston, MA | Fenway Park | 21082 | ||
| Sun | 10/27/68 | H | Houston Oilers | 7-30 | L | Buffalo, NY | War Memorial Stadium | 34339 | ||
| Sun | 11/03/68 | A | New York Jets | 21-25 | L | New York, NY | Shea Stadium | 61452 | ||
| Sun | 11/10/68 | H | Miami Dolphins | 17-21 | L | Buffalo, NY | War Memorial Stadium | 28759 | ||
| Sun | 11/17/68 | H | San Diego Chargers | 6-21 | L | Buffalo, NY | War Memorial Stadium | 27993 | ||
| Sun | 11/24/68 | A | Denver Broncos | 32-34 | L | Denver, CO | Bears Stadium | 35142 | ||
| Thu | 11/28/68 | A | Oakland Raiders | 10-13 | L | Oakland, CA | Oakland-Alameda County Coliseum | 39883 | ||
| Sat | 12/07/68 | A | Houston Oilers | 6-35 | L | Houston, TX | Astrodome | 34110 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.