![]() | THE PRO FOOTBALL ARCHIVES |
| 1961 DETROIT LIONS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | 08/11/61 | H | Cleveland Browns | 35- 7 | W | Detroit, MI | Tiger Stadium | 25605 | ||
| Wed | 08/16/61 | A | Pittsburgh Steelers | 17- 14 | W | Pittsburgh, PA | Pitt Stadium | 13723 | ||
| Fri | 08/25/61 | H | Philadelphia Eagles | 14- 23 | L | Detroit, MI | Tiger Stadium | 22011 | ||
| Fri | 09/01/61 | H | St. Louis Cardinals | 20- 7 | W | Detroit, MI | Briggs Stadium | 12621 | ||
| Sat | 09/09/61 | A | Cleveland Browns | 35- 17 | W | Cleveland, OH | Cleveland Stadium | 41374 | ||
| Sun | 09/17/61 | A | Green Bay Packers | 17-13 | W | Milwaukee, WI | County Stadium | 44307 | ||
| Sun | 09/24/61 | A | Baltimore Colts | 16-15 | W | Baltimore, MD | Memorial Stadium | 54259 | ||
| Sun | 10/01/61 | H | San Francisco 49ers | 0-49 | L | Detroit, MI | Tiger Stadium | 53155 | ||
| Sun | 10/08/61 | H | Chicago Bears | 17-31 | L | Detroit, MI | Tiger Stadium | 50521 | ||
| Sun | 10/15/61 | H | Los Angeles Rams | 14-13 | W | Detroit, MI | Tiger Stadium | 45873 | ||
| Sun | 10/22/61 | H | Baltimore Colts | 14-17 | L | Detroit, MI | Tiger Stadium | 53016 | ||
| Sun | 10/29/61 | A | Los Angeles Rams | 28-10 | W | Los Angeles, CA | Memorial Coliseum | 49123 | ||
| Sun | 11/05/61 | A | San Francisco 49ers | 20-20 | T | San Francisco, CA | Kezar Stadium | 56878 | ||
| Sun | 11/12/61 | A | St. Louis Cardinals | 45-14 | W | St. Louis, MO | Busch Stadium | 20230 | ||
| Sun | 11/19/61 | A | Minnesota Vikings | 37-10 | W | Bloomington, MN | Metropolitan Stadium | 32296 | ||
| Thu | 11/23/61 | H | Green Bay Packers | 9-17 | L | Detroit, MI | Tiger Stadium | 55662 | ||
| Sun | 12/03/61 | A | Chicago Bears | 16-15 | W | Chicago, IL | Wrigley Field | 47394 | ||
| Sun | 12/10/61 | H | Minnesota Vikings | 13- 7 | W | Detroit, MI | Tiger Stadium | 42655 | ||
| Sun | 12/17/61 | H | Philadelphia Eagles | 24-27 | L | Detroit, MI | Tiger Stadium | 44231 | ||
| Sat | 01/06/62 | N | Philadelphia Eagles | 38- 10 | W | Miami, FL | Orange Bowl | 25612 | Playoff Bowl |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.