![]() | THE PRO FOOTBALL ARCHIVES |
| 1961 BUFFALO BILLS (AFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | 08/08/61 | A | Hamilton Tiger-Cats | 21- 38 | L | Hamilton, Ont. | Ivor Wynne Stadium | 12000 | ||
| Fri | 08/18/61 | H | Dallas Texans | 26- 35 | L | Buffalo, NY | War Memorial Stadium | 11166 | ||
| Fri | 08/25/61 | A | Boston Patriots | 10- 28 | L | Providence, RI | 4762 | |||
| Fri | 09/01/61 | H | Boston Patriots | 10- 28 | L | Buffalo, NY | War Memorial Stadium | 4762 | ||
| Sun | 09/10/61 | H | Denver Broncos | 10-22 | L | Buffalo, NY | War Memorial Stadium | 16636 | ||
| Sun | 09/17/61 | H | New York Titans | 41-31 | W | Buffalo, NY | War Memorial Stadium | 15584 | ||
| Sat | 09/23/61 | H | Boston Patriots | 21-23 | L | Buffalo, NY | War Memorial Stadium | 21504 | ||
| Sat | 09/30/61 | H | San Diego Chargers | 11-19 | L | Buffalo, NY | War Memorial Stadium | 20742 | ||
| Sun | 10/08/61 | A | Houston Oilers | 22-12 | W | Houston, TX | Jeppesen Stadiun | 22761 | ||
| Sun | 10/15/61 | H | Dallas Texans | 27-24 | W | Buffalo, NY | War Memorial Stadium | 20678 | ||
| Sun | 10/22/61 | A | Boston Patriots | 21-52 | L | Boston, MA | Boston University Field | 9398 | ||
| Sun | 10/29/61 | H | Houston Oilers | 16-28 | L | Buffalo, NY | War Memorial Stadium | 21237 | ||
| Sun | 11/05/61 | H | Oakland Raiders | 22-31 | L | Buffalo, NY | War Memorial Stadium | 17027 | ||
| Sun | 11/12/61 | A | Dallas Texans | 30-20 | W | Dallas, TX | Cotton Bowl | 15000 | ||
| Sun | 11/19/61 | A | Denver Broncos | 23-10 | W | Denver, CO | Bears Stadium | 7642 | ||
| Thu | 11/23/61 | A | New York Titans | 14-21 | L | New York, NY | Polo Grounds | 12023 | ||
| Sun | 12/03/61 | A | Oakland Raiders | 26-21 | W | San Francisco, CA | Candlestick Park | 8011 | ||
| Sun | 12/10/61 | A | San Diego Chargers | 10-28 | L | San Diego, CA | Balboa Stadium | 24486 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.