![]() | THE PRO FOOTBALL ARCHIVES |
| 1960 CHICAGO BEARS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 08/15/60 | N | New York Giants | 16- 7 | W | Toronto, Ont. | Exhibition Stadium | 5401 | ||
| Sat | 08/27/60 | A | Green Bay Packers | 7- 35 | L | Milwaukee, WI | County Stadium | 35118 | ||
| Sat | 09/03/60 | N | Washington Redskins | 17- 0 | W | Jacksonville, FL | 13970 | |||
| Sat | 09/10/60 | A | Cleveland Browns | 10- 16 | L | Akron, OH | Rubber Bowl | 21568 | ||
| Fri | 09/16/60 | H | Pittsburgh Steelers | 21- 21 | T | Chicago, IL | Soldier Field | 16293 | ||
| Sun | 09/25/60 | A | Green Bay Packers | 17-14 | W | Green Bay, WI | City Stadium | 32150 | ||
| Sun | 10/02/60 | A | Baltimore Colts | 7-42 | L | Baltimore, MD | Memorial Stadium | 57808 | ||
| Sun | 10/09/60 | H | Los Angeles Rams | 34-27 | W | Chicago, IL | Wrigley Field | 47776 | ||
| Sun | 10/16/60 | H | San Francisco 49ers | 27-10 | W | Chicago, IL | Wrigley Field | 48226 | ||
| Sun | 10/23/60 | A | Los Angeles Rams | 24-24 | T | Los Angeles, CA | Memorial Coliseum | 63438 | ||
| Sun | 10/30/60 | A | San Francisco 49ers | 7-25 | L | San Francisco, CA | Kezar Stadium | 55071 | ||
| Sun | 11/13/60 | H | Baltimore Colts | 20-24 | L | Chicago, IL | Wrigley Field | 48713 | ||
| Sun | 11/20/60 | H | Detroit Lions | 28- 7 | W | Chicago, IL | Wrigley Field | 42267 | ||
| Sun | 11/27/60 | H | Dallas Cowboys | 17- 7 | W | Chicago, IL | Wrigley Field | 39951 | ||
| Sun | 12/04/60 | H | Green Bay Packers | 13-41 | L | Chicago, IL | Wrigley Field | 46406 | ||
| Sun | 12/11/60 | A | Cleveland Browns | 0-42 | L | Cleveland, OH | Cleveland Stadium | 38155 | ||
| Sun | 12/18/60 | A | Detroit Lions | 0-36 | L | Detroit, MI | Briggs Stadium | 51017 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.