![]() | THE PRO FOOTBALL ARCHIVES |
| 1957 NEW YORK GIANTS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | 08/09/57 | A | College All-Stars | 22- 12 | W | Chicago, IL | Soldier Field | 75000 | ||
| Sun | 08/18/57 | A | San Francisco 49ers | 15- 24 | L | San Francisco, CA | Kezar Stadium | 33673 | ||
| Sat | 08/24/57 | A | Los Angeles Rams | 24- 7 | W | Los Angeles, CA | Memorial Coliseum | 60094 | ||
| Fri | 08/30/57 | N | Chicago Bears | 24- 17 | W | Cincinnati, OH | 32000 | |||
| Sat | 09/07/57 | N | Green Bay Packers | 10- 13 | L | Boston, MA | 23000 | |||
| Sun | 09/22/57 | A | Detroit Lions | 17- 0 | W | Detroit, MI | Briggs Stadium | 30159 | ||
| Sun | 09/29/57 | A | Cleveland Browns | 3- 6 | L | Cleveland, OH | Cleveland Stadium | 58095 | ||
| Sat | 10/05/57 | A | Philadelphia Eagles | 24-20 | W | Philadelphia, PA | Connie Mack Stadium | 28342 | ||
| Sun | 10/13/57 | A | Washington Redskins | 24-20 | W | Washington, DC | Griffith Stadium | 30086 | ||
| Sun | 10/20/57 | H | Pittsburgh Steelers | 35- 0 | W | New York, NY | Yankee Stadium | 52589 | ||
| Sun | 10/27/57 | H | Washington Redskins | 14-31 | L | New York, NY | Yankee Stadium | 40416 | ||
| Sun | 11/03/57 | A | Green Bay Packers | 31-17 | W | Green Bay, WI | City Stadium | 32070 | ||
| Sun | 11/10/57 | H | Chicago Cardinals | 27-14 | W | New York, NY | Yankee Stadium | 46402 | ||
| Sun | 11/17/57 | H | Philadelphia Eagles | 13- 0 | W | New York, NY | Yankee Stadium | 42845 | ||
| Sun | 11/24/57 | A | Chicago Cardinals | 28-21 | W | Chicago, IL | Comiskey Park | 19200 | ||
| Sun | 12/01/57 | H | San Francisco 49ers | 17-27 | L | New York, NY | Yankee Stadium | 54121 | ||
| Sat | 12/07/57 | A | Pittsburgh Steelers | 10-21 | L | Pittsburgh, PA | Forbes Field | 19772 | ||
| Sun | 12/15/57 | H | Cleveland Browns | 28-34 | L | New York, NY | Yankee Stadium | 54294 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.