![]() | THE PRO FOOTBALL ARCHIVES |
| 1955 DETROIT LIONS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | 08/19/55 | N | Philadelphia Eagles | 8- 14 | L | Dallas, TX | 48000 | |||
| Wed | 08/24/55 | N | Washington Redskins | 17- 14 | W | Mobile, AL | Ladd Stadium | 23000 | ||
| Sun | 08/28/55 | N | Chicago Cardinals | 17- 16 | W | St. Louis, MO | Public High School Stadium | 12261 | ||
| Fri | 09/02/55 | N | Pittsburgh Steelers | 24- 0 | W | Miami, FL | ||||
| Sat | 09/10/55 | A | Cleveland Browns | 19- 3 | W | Cleveland, OH | Cleveland Stadium | 29581 | ||
| Sun | 09/18/55 | H | New York Giants | 27- 17 | W | Detroit, MI | Briggs Stadium | 34487 | ||
| Sun | 09/25/55 | A | Green Bay Packers | 17-20 | L | Green Bay, WI | City Stadium | 22217 | ||
| Sat | 10/01/55 | A | Baltimore Colts | 13-28 | L | Baltimore, MD | Memorial Stadium | 40030 | ||
| Sun | 10/09/55 | H | Los Angeles Rams | 10-17 | L | Detroit, MI | Briggs Stadium | 54836 | ||
| Sun | 10/16/55 | H | San Francisco 49ers | 24-27 | L | Detroit, MI | Briggs Stadium | 50179 | ||
| Sun | 10/23/55 | A | Los Angeles Rams | 13-24 | L | Los Angeles, CA | Memorial Coliseum | 68690 | ||
| Sun | 10/30/55 | A | San Francisco 49ers | 21-38 | L | San Francisco, CA | Kezar Stadium | 44831 | ||
| Sat | 11/05/55 | H | Baltimore Colts | 24-14 | W | Detroit, MI | Briggs Stadium | 53874 | ||
| Sun | 11/13/55 | A | Pittsburgh Steelers | 31-28 | W | Pittsburgh, PA | Forbes Field | 34441 | ||
| Sun | 11/20/55 | H | Chicago Bears | 14-24 | L | Detroit, MI | Briggs Stadium | 53610 | ||
| Thu | 11/24/55 | H | Green Bay Packers | 24-10 | W | Detroit, MI | Briggs Stadium | 51685 | ||
| Sun | 12/04/55 | A | Chicago Bears | 20-21 | L | Chicago, IL | Wrigley Field | 39388 | ||
| Sun | 12/11/55 | H | New York Giants | 19-24 | L | Detroit, MI | Briggs Stadium | 45929 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.