![]() | THE PRO FOOTBALL ARCHIVES |
| 1951 NEW YORK YANKS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wed | 08/22/51 | A | Pittsburgh Steelers | 17- 21 | L | Pittsburgh, PA | Forbes Field | 17974 | ||
| Sat | 08/25/51 | A | Cleveland Browns | 0- 52 | L | Akron, OH | Rubber Bowl | 25820 | ||
| Fri | 08/31/51 | A | Chicago Cardinals | 7- 28 | L | Chicago, IL | Comsikey Park | 20165 | ||
| Fri | 09/14/51 | N | Washington Redskins | 14- 52 | L | Shreveport, LA | State Fair Stadium | 10000 | ||
| Fri | 09/21/51 | N | Detroit Lions | 14- 28 | L | Houston, TX | 48000 | |||
| Fri | 09/28/51 | A | Los Angeles Rams | 14-54 | L | Los Angeles, CA | Memorial Coliseum | 30315 | ||
| Mon | 10/08/51 | A | Detroit Lions | 10-37 | L | Detroit, MI | Briggs Stadium | 24194 | ||
| Sun | 10/14/51 | A | Chicago Bears | 21-24 | L | Chicago, IL | Wrigley Field | 37697 | ||
| Sun | 10/21/51 | A | Detroit Lions | 24-24 | T | Detroit, MI | Briggs Stadium | 21807 | ||
| Sun | 10/28/51 | H | Green Bay Packers | 27-29 | L | New York, NY | Yankee Stadium | 7351 | ||
| Sun | 11/04/51 | A | New York Giants | 31-37 | L | New York, NY | Polo Grounds | 25682 | ||
| Sun | 11/11/51 | A | San Francisco 49ers | 14-19 | L | San Francisco, CA | Kezar Stadium | 25538 | ||
| Sun | 11/18/51 | A | Los Angeles Rams | 21-48 | L | Los Angeles, CA | Memorial Coliseum | 34717 | ||
| Sun | 11/25/51 | H | San Francisco 49ers | 10-10 | T | New York, NY | Yankee Stadium | 10184 | ||
| Sun | 12/02/51 | A | Green Bay Packers | 31-28 | W | Green Bay, WI | City Stadium | 14297 | ||
| Sun | 12/09/51 | H | Chicago Bears | 21-45 | L | New York, NY | Yankee Stadium | 13075 | ||
| Sun | 12/16/51 | H | New York Giants | 17-27 | L | New York, NY | Yankee Stadium | 16658 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.