1949 Winnipeg Blue Bombers (WIFU) |
4th place • 2-12-0 .143 |
Head Coach: Frank Larson |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Result | Location | Venue | Attendance | |||
Wed | 8/17/1949 | A | Hamilton Tigers | 8-9 | L | Hamilton, ON | Civic Stadium | 8000 | |
Sat | 8/20/1949 | A | Toronto Argonauts | 11-23 | L | Toronto, ON | Varsity Stadium | 10000 | |
Sat | 8/27/1949 | H | Saskatchewan Roughriders | 13-8 | W | Winnipeg, MB | Osborne Stadium | 6500 | |
Mon | 9/5/1949 | A | Saskatchewan Roughriders | 0-20 | L | Regina, SK | Taylor Field | 7500 | |
Sat | 9/10/1949 | A | Edmonton Eskimos | 11-14 | L | Edmonton, AB | Joseph A. Clarke Memorial Stadium | 6500 | |
Mon | 9/12/1949 | A | Calgary Stampeders | 7-32 | L | Calgary, AB | Mewata Stadium | 7500 | |
Sat | 9/17/1949 | H | Calgary Stampeders | 1-20 | L | Winnipeg, MB | Osborne Stadium | 6700 | |
Mon | 9/19/1949 | H | Edmonton Eskimos | 3-10 | L | Winnipeg, MB | Osborne Stadium | 4000 | |
Sat | 9/24/1949 | H | Saskatchewan Roughriders | 6-24 | L | Winnipeg, MB | Osborne Stadium | 4200 | |
Sat | 10/1/1949 | A | Saskatchewan Roughriders | 7-24 | L | Regina, SK | Taylor Field | 4000 | |
Sat | 10/8/1949 | H | Edmonton Eskimos | 8-6 | W | Winnipeg, MB | Osborne Stadium | 4000 | |
Mon | 10/10/1949 | H | Calgary Stampeders | 0-3 | L | Winnipeg, MB | Osborne Stadium | 2000 | |
Sat | 10/15/1949 | H | Saskatchewan Roughriders | 0-47 | L | Winnipeg, MB | Osborne Stadium | 3500 | |
Sat | 10/22/1949 | A | Edmonton Eskimos | 6-13 | L | Edmonton, AB | Joseph A. Clarke Memorial Stadium | 7000 | |
Mon | 10/24/1949 | A | Calgary Stampeders | 11-22 | L | Calgary, AB | Mewata Stadium | 5500 | |
Sat | 10/29/1949 | A | Saskatchewan Roughriders | 1-15 | L | Regina, SK | Taylor Field | 3500 |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
Player | No | Pos | Ht | Wt | Age | College | GP | GS |
Ernie Ahoff | 36 | G | 5-10 | 230 | 26 | none | 13 | 3 |
Johnny Carpenter | 27 | HB | 5-8 | 180 | 23 | Manitoba | 14 | 9 |
Bill Ceretti | 6 | G | 5-11 | 206 | 37 | none | 1 | 0 |
Harry Cholakis | G-T | 23 | 4 | 0 | ||||
Paul Cholakis | 32 | HB | 5-8 | 160 | 21 | none | 10 | 2 |
Bill Clawson | 39 | E | 6-1 | 200 | 25 | Montana State | 14 | 14 |
Gerry DeLeeuw | 43 | T | 5-11 | 207 | 23 | none | 14 | 14 |
George Depres | 33 | B | 5-10 | 150 | 22 | Manitoba | 4 | 0 |
Wally Edwards | 42 | T-C | 6-1 | 220 | 23 | Minnesota | 14 | 13 |
Harry Fitzgibbons | 23 | E | 5-11 | 192 | 28 | none | 11 | 3 |
Biff Fliss | 24 | HB | 6-2 | 235 | 21 | 12 | 2 | |
Jon Florence | 57 | HB | 6-2 | 198 | 21 | Manitoba | 3 | 1 |
Jim Foubister | 44 | FW | 5-11 | 200 | 25 | none | 11 | 0 |
Paul Fredrickson | 50 | T | 6-2 | 218 | 24 | Manitoba | 14 | 5 |
Johnny Gardiner | QB | 5-8 | 176 | 27 | Minnesota; Purdue; Montana State | 11 | 9 | |
Norm Geller | HB | 5-11 | 180 | none | 2 | 0 | ||
Ian Gibb | FW | 5-9 | 156 | 24 | 14 | 6 | ||
Elton Hobson | 8 | HB | 5-9 | 187 | 24 | 14 | 3 | |
Bud Irving | 29 | G | 5-11 | 178 | 23 | none | 14 | 14 |
Doug Johnston | 22 | C | 6-0 | 182 | 21 | 11 | 1 | |
Norm King | 55 | G-T | 6-1 | 195 | 22 | Manitoba | 2 | 0 |
Mike Kissell | 48 | G | 5-11 | 205 | 29 | Minnesota | 12 | 11 |
Bud Korchak | 96 | HB | 5-9 | 190 | 22 | none | 12 | 5 |
Johnny Kupskay | HB | 4 | 0 | |||||
Ted Lozanski | 31/56 | QB | 5-7 | 235 | 22 | none | 14 | 4 |
Jim McPherson | 46 | C | 6-2 | 207 | 18 | none | 9 | 6 |
Cam Millar | 53 | HB | 5-11 | 170 | 22 | none | 14 | 1 |
Harold Neufeld | 49 | HB | 5-8 | 172 | 21 | none | 8 | 1 |
Ed Norvack | 65 | G-T | 6-1 | 225 | 25 | 14 | 0 | |
Al Passman | 38 | T | 6-3 | 232 | 25 | Manitoba | 7 | 0 |
Gord Perry | 30 | G | 5-11 | 194 | 29 | none | 14 | 0 |
Pete Petrow | 52 | QB | 5-9 | 165 | 23 | 2 | 0 | |
Bob Sandberg | 40 | HB-QB | 6-1 | 209 | 27 | Minnesota | 11 | 8 |
Moe Simovitch | 45 | C | 6-0 | 210 | 31 | 9 | 1 | |
Don Smith | 4 | HB | 5-11 | 196 | 25 | 14 | 8 | |
Johnny Stroppa | 41 | FW | 5-11 | 175 | 23 | 13 | 13 | |
Ron Vaccher | 70 | E | 6-2 | 195 | 21 | none | 14 | 11 |
Lionel Wood | G | 6-0 | 210 | 24 | none | 13 | 0 | |
Orest Yakimischak | 47 | T | 6-3 | 210 | 21 | none | 10 | 2 |
Vic Young | 51 | FB | 5-11 | 180 | 22 | McGill | 2 | 0 |
SCORING BY QUARTERS | 1st | 2nd | 3rd | 4th | PTS |
---|---|---|---|---|---|
Team Totals | 36 | 14 | 21 | 3 | 74 |
Opponents Totals | 51 | 82 | 65 | 59 | 258 |
TEAM STATS | TOP | First Downs | Rush | Pass | Pen | 2nd Down Efficiency | 3rd Down Efficiency | PEN | PENY |
---|---|---|---|---|---|---|---|---|---|
Team Totals | |||||||||
Opponents Totals |
SCORING | TD | X1 | X1A | PCT | FG | FGA | PCT | S | SAF | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Sandberg | 3 | 0 | 0 | - | - | - | 0 | 5 | 0 | 20 | |||
Wally Edwards | 0 | 8 | 11 | 72.7 | - | - | - | 1 | 1 | 0 | 12 | ||
Johnny Carpenter | 2 | 0 | 0 | - | - | - | 0 | 0 | 0 | 10 | |||
Bud Korchak | 2 | 0 | 0 | - | - | - | 0 | 0 | 0 | 10 | |||
Paul Cholakis | 1 | 0 | 0 | - | - | - | 0 | 1 | 0 | 6 | |||
Bill Clawson | 1 | 0 | 0 | - | - | - | 0 | 0 | 0 | 5 | |||
Harry Fitzgibbons | 1 | 0 | 0 | - | - | - | 0 | 0 | 0 | 5 | |||
Don Smith | 1 | 0 | 0 | - | - | - | 0 | 0 | 0 | 5 | |||
Jim Foubister | 0 | 0 | 0 | - | - | - | 0 | 1 | 0 | 1 | |||
Team Totals | 11 | 8 | 11 | 72.7 | 1 | 8 | 0 | 74 | |||||
Opponents Totals | 40 | 30 | 40 | 75.0 | 3 | 16 | 1 | 258 |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Johnny Carpenter | 1 | ||||
Bob Sandberg | 1 | ||||
Don Smith | 1 | ||||
Team Totals | 3 | ||||
Opponents Totals |
PASSING | ATT | COM | PCT | INC | YDS | Y/ATT | Y/COM | LG | TD | TD% | INT | INT% | TS | YL | NYP | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Gardiner | 3 | |||||||||||||||
Ted Lozanski | 1 | |||||||||||||||
Bob Sandberg | 1 | |||||||||||||||
Team Totals | 5 | |||||||||||||||
Opponents Totals |
RECEIVING | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Bud Korchak | 2 | ||||
Johnny Carpenter | 1 | ||||
Bill Clawson | 1 | ||||
Harry Fitzgibbons | 1 | ||||
Team Totals | 5 | ||||
Opponents Totals |
INTERCEPTIONS | INT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Paul Cholakis | 1 | ||||
Team Totals | 1 | ||||
Opponents Totals |
PUNT RETURNS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Team Totals | 0 | ||||
Opponents Totals |
KICKOFF RETURNS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Team Totals | 0 | ||||
Opponents Totals |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
Bob Sandberg | 2 | ||||||
Team Totals | 2 | ||||||
Opponents Totals |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 11, 2025 |