![]() | THE PRO FOOTBALL ARCHIVES |
| 1946 PITTSBURGH STEELERS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | 08/23/1946 | A | Scranton Miners | 47- 0 | W | Scranton, PA | Scranton Stadium | 7487 | ||
| Fri | 08/30/1946 | N | Newark Bombers | 42- 0 | W | Hershey, PA | ||||
| Sun | 09/08/1946 | A | Richmond Rebels | 55- 6 | W | Richmond, VA | City Stadium | 11000 | ||
| Sun | 09/15/1946 | A | Paterson Panthers | 55- 0 | W | Paterson, NJ | Hinchcliffe Stadium | 11000 | ||
| Fri | 09/20/1946 | H | Chicago Cardinals | 14- 7 | W | Pittsburgh, PA | Forbes Field | 32851 | ||
| Sun | 09/29/1946 | A | Washington Redskins | 14-14 | T | Washington, DC | Griffith Stadium | 33620 | ||
| Sun | 10/06/1946 | H | New York Giants | 14-17 | L | Pittsburgh, PA | Forbes Field | 33702 | ||
| Sun | 10/13/1946 | H | Boston Yanks | 16- 7 | W | Pittsburgh, PA | Forbes Field | 34297 | ||
| Sun | 10/20/1946 | A | Green Bay Packers | 7-17 | L | Green Bay, WI | City Stadium | 22588 | ||
| Sun | 10/27/1946 | A | Boston Yanks | 33- 7 | W | Boston, MA | Fenway Park | 13797 | ||
| Sun | 11/03/1946 | H | Washington Redskins | 14- 7 | W | Pittsburgh, PA | Forbes Field | 39060 | ||
| Sun | 11/10/1946 | A | Detroit Lions | 7-17 | L | Detroit, MI | Briggs Stadium | 13621 | ||
| Sun | 11/17/1946 | H | Philadelphia Eagles | 10- 7 | W | Pittsburgh, PA | Forbes Field | 38882 | ||
| Sun | 11/24/1946 | A | New York Giants | 0- 7 | L | New York, NY | Polo Grounds | 45347 | ||
| Sun | 12/01/1946 | A | Philadelphia Eagles | 7-10 | L | Philadelphia, PA | Shibe Park | 29943 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.