![]() | THE PRO FOOTBALL ARCHIVES |
| 1946 PHILADELPHIA EAGLES (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | 09/06/1946 | A | Green Bay Packers | 7- 6 | W | West Allis, WI | Wisconsin State Fair Park | 25000 | ||
| Fri | 09/13/1946 | H | Chicago Bears | 12- 24 | L | Philadelphia, PA | Shibe Park | 92800 | ||
| Thu | 09/19/1946 | H | Detroit Lions | 10- 7 | W | Bethlehem, PA | 10000 | |||
| Sun | 09/29/1946 | A | Los Angeles Rams | 25-14 | W | Los Angeles, CA | Memorial Coliseum | 30500 | ||
| Sun | 10/06/1946 | H | Boston Yanks | 49-25 | W | Philadelphia, PA | Shibe Park | 33986 | ||
| Sun | 10/13/1946 | H | Green Bay Packers | 7-19 | L | Philadelphia, PA | Shibe Park | 36127 | ||
| Sun | 10/20/1946 | A | Chicago Bears | 14-21 | L | Chicago, IL | Wrigley Field | 41221 | ||
| Sun | 10/27/1946 | A | Washington Redskins | 28-24 | W | Washington, DC | Griffith Stadium | 33691 | ||
| Sun | 11/03/1946 | H | New York Giants | 24-14 | W | Philadelphia, PA | Shibe Park | 40059 | ||
| Sun | 11/10/1946 | A | New York Giants | 17-45 | L | New York, NY | Polo Grounds | 60784 | ||
| Sun | 11/17/1946 | A | Pittsburgh Steelers | 7-10 | L | Pittsburgh, PA | Forbes Field | 38882 | ||
| Sun | 11/24/1946 | H | Washington Redskins | 10-27 | L | Philadelphia, PA | Shibe Park | 36633 | ||
| Sun | 12/01/1946 | H | Pittsburgh Steelers | 10- 7 | W | Philadelphia, PA | Shibe Park | 29943 | ||
| Sun | 12/08/1946 | A | Boston Yanks | 40-14 | W | Boston, MA | Fenway Park | 29555 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.