![]() | THE PRO FOOTBALL ARCHIVES |
| 1939 CHICAGO CARDINALS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 09/10/1939 | A | Detroit Lions | 13-21 | L | Detroit, MI | University of Detroit Stadium | 15075 | ||
| Sun | 09/17/1939 | A | Green Bay Packers | 10-14 | L | Green Bay, WI | City Stadium | 11792 | ||
| Sun | 09/24/1939 | A | Pittsburgh Pirates | 10- 0 | W | Pittsburgh, PA | Forbes Field | 19008 | ||
| Sun | 10/01/1939 | H | Detroit Lions | 3-17 | L | Chicago, IL | Comiskey Park | 9000 | ||
| Sun | 10/08/1939 | A | Green Bay Packers | 20-27 | L | West Allis, WI | Wisconsin State Fair Park | 18965 | ||
| Sun | 10/15/1939 | A | Chicago Bears | 7-44 | L | Chicago, IL | Wrigley Field | 29592 | ||
| Sun | 10/22/1939 | H | Cleveland Rams | 0-24 | L | Chicago, IL | Comiskey Park | 10043 | ||
| Sun | 10/29/1939 | A | Cincinnati Bengals | - | Cincinnati, OH | Xavier University Stadium | Canceled | |||
| Sun | 11/05/1939 | A | Cleveland Rams | 0-14 | L | Cleveland, OH | Cleveland Stadium | 8378 | ||
| Sun | 11/12/1939 | A | New York Giants | 7-17 | L | New York, NY | Polo Grounds | 28217 | ||
| Sun | 11/19/1939 | A | Washington Redskins | 7-28 | L | Washington, DC | Griffith Stadium | 26667 | ||
| Sun | 11/26/1939 | H | Chicago Bears | 7-48 | L | Chicago, IL | Comiskey Park | 16055 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.