![]() | THE PRO FOOTBALL ARCHIVES |
| 1938 CHICAGO BEARS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | 09/01/1938 | A | College All-Stars | 26- 14 | W | Providence, RI | 20000 | |||
| Mon | 09/05/1938 | A | Southern All-Stars | 32- 18 | W | Birmingham, AL | 12000 | |||
| Sun | 09/11/1938 | H | Chicago Cardinals | 16-13 | W | Chicago, IL | Wrigley Field | 20000 | ||
| Sun | 09/18/1938 | A | Green Bay Packers | 2- 0 | W | Green Bay, WI | City Stadium | 15172 | ||
| Fri | 09/23/1938 | H | Colored All-Stars | 51- 7 | W | Chicago, IL | Wrigley Field | 6000 | ||
| Sun | 09/25/1938 | A | Cincinnati Bengals | 13- 17 | L | Cincinnati, OH | Xavier University Stadium | 7500 | ||
| Tue | 09/27/1938 | N | Los Angeles Bulldogs | 14- 12 | W | Charleston, WV | 8000 | |||
| Sun | 10/02/1938 | A | Philadelphia Eagles | 28- 6 | W | Philadelphia, PA | Municipal Stadium | 22246 | ||
| Tue | 10/04/1938 | A | Boston Shamrocks | - | Boston, MA | Fenway Park | Canceled | |||
| Sun | 10/09/1938 | A | Cleveland Rams | 7-14 | L | Cleveland, OH | Shaw Stadium | 8024 | ||
| Sun | 10/16/1938 | A | Chicago Cardinals | 34-28 | W | Chicago, IL | Comiskey Park | 21614 | ||
| Tue | 10/18/1938 | A | East Chicago Indians | 23- 6 | W | East Chicago, IN | Roosevelt High School Stadium | |||
| Sun | 10/23/1938 | H | Cleveland Rams | 21-23 | L | Chicago, IL | Wrigley Field | 18705 | ||
| Sun | 10/30/1938 | H | Detroit Lions | 7-13 | L | Chicago, IL | Wrigley Field | 24356 | ||
| Sun | 11/06/1938 | H | Green Bay Packers | 17-24 | L | Chicago, IL | Wrigley Field | 40208 | ||
| Sun | 11/13/1938 | H | Washington Redskins | 31- 7 | W | Chicago, IL | Wrigley Field | 21817 | ||
| Sun | 11/20/1938 | A | Brooklyn Dodgers | 24- 6 | W | New York, NY | Ebbets Field | 26416 | ||
| Thu | 11/24/1938 | A | Detroit Lions | 7-14 | L | Detroit, MI | Briggs Stadium | 26278 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.