![]() | THE PRO FOOTBALL ARCHIVES |
| 1936 BROOKLYN DODGERS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 09/06/1936 | H | Stapleton Buffaloes | 21- 0 | W | Freeport, NY | 2500 | |||
| Wed | 09/09/1936 | A | Danbury Trojans | 7- 0 | W | Danbury, CT | Lee Stadium | 3000 | ||
| Fri | 09/11/1936 | A | Orange Tornadoes | 12- 0 | W | Orange, NJ | Knights of Columbus Stadium | |||
| Sun | 09/13/1936 | A | Paterson Panthers | 13- 7 | W | Paterson, NJ | Hinchcliffe Stadium | 6000 | ||
| Wed | 09/16/1936 | A | Mount Vernon Cardinals | 60- 6 | W | Mount Vernon, NY | Memorial Stadium | 3000 | ||
| Sat | 09/19/1936 | H | Stapleton Buffaloes | 14- 7 | W | New York, NY | Ebbets Field | 3000 | ||
| Wed | 09/23/1936 | H | Pittsburgh Pirates | 6-10 | L | New York, NY | Ebbets Field | 10000 | ||
| Sun | 09/27/1936 | H | Boston Redskins | 3-14 | L | New York, NY | Ebbets Field | 15000 | ||
| Sun | 10/04/1936 | H | Philadelphia Eagles | 18- 0 | W | New York, NY | Ebbets Field | 10000 | ||
| Sun | 10/11/1936 | A | New York Giants | 10-10 | T | New York, NY | Polo Grounds | 25000 | ||
| Wed | 10/14/1936 | H | Detroit Lions | 7-14 | L | New York, NY | Ebbets Field | 8000 | ||
| Sun | 10/18/1936 | A | West New York Giants | 34- 0 | W | West New York, NJ | Miller Stadium | |||
| Sun | 10/25/1936 | H | Chicago Cardinals | 9- 0 | W | New York, NY | Ebbets Field | 17000 | ||
| Sun | 11/01/1936 | A | Pittsburgh Pirates | 7-10 | L | Pittsburgh, PA | Forbes Field | 9573 | ||
| Sun | 11/08/1936 | A | Paterson Panthers | 7- 0 | W | Paterson, NJ | Hinchcliffe Stadium | 4500 | ||
| Wed | 11/11/1936 | H | Stapleton Buffaloes | 14- 7 | W | New York, NY | Ebbets Field | 1500 | ||
| Sun | 11/15/1936 | H | Green Bay Packers | 7-38 | L | New York, NY | Ebbets Field | 25325 | ||
| Sun | 11/22/1936 | A | Boston Redskins | 6-30 | L | Boston, MA | Fenway Park | 4197 | ||
| Thu | 11/26/1936 | H | New York Giants | 0-14 | L | New York, NY | Ebbets Field | 18000 | ||
| Sun | 11/29/1936 | A | Philadelphia Eagles | 13- 7 | W | Philadelphia, PA | Municipal Stadium | 5000 | ||
| Sun | 12/06/1936 | A | Detroit Lions | 6-14 | L | Detroit, MI | University of Detroit Stadium | 11000 | ||
| Sun | 12/13/1936 | N | St. Louis Terriers | 100- 0 | W | Wichita, KS | ||||
| Sun | 12/20/1936 | A | Los Angeles Bulldogs | 13- 13 | T | Los Angeles, CA | Gilmore Stadium | 11000 | ||
| Sun | 12/27/1936 | A | Salinas Iceberg Packers | 18- 0 | W | Salinas, CA | Salinas Union High School Stadium | |||
| Fri | 01/01/1937 | N | Green Bay Packers | 13- 21 | L | Denver, CO | 6000 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.