![]() | THE PRO FOOTBALL ARCHIVES |
| 1935 PITTSBURGH PIRATES (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | 09/13/1935 | A | Philadelphia Eagles | 17- 7 | W | Philadelphia, PA | Temple Stadium | 20000 | ||
| Sun | 09/22/1935 | H | New York Giants | 7-42 | L | Pittsburgh, PA | Forbes Field | 23298 | ||
| Sun | 09/29/1935 | H | Chicago Bears | 7-23 | L | Pittsburgh, PA | Forbes Field | 11858 | ||
| Sun | 10/06/1935 | A | Green Bay Packers | 0-27 | L | Green Bay, WI | City Stadium | 4000 | ||
| Wed | 10/09/1935 | H | Philadelphia Eagles | 6-17 | L | Pittsburgh, PA | Forbes Field | 6271 | ||
| Sun | 10/20/1935 | H | Chicago Cardinals | 17-13 | W | Pittsburgh, PA | Forbes Field | 6991 | ||
| Sun | 10/27/1935 | H | Boston Redskins | 6- 0 | W | Pittsburgh, PA | Forbes Field | 11379 | ||
| Sun | 11/03/1935 | H | Brooklyn Dodgers | 7-13 | L | Pittsburgh, PA | Forbes Field | 13390 | ||
| Sun | 11/10/1935 | A | Brooklyn Dodgers | 16- 7 | W | New York, NY | Ebbets Field | 18000 | ||
| Sun | 11/24/1935 | H | Green Bay Packers | 14-34 | L | Pittsburgh, PA | Forbes Field | 12902 | ||
| Sun | 12/01/1935 | A | Boston Redskins | 3-13 | L | Boston, MA | Fenway Park | 6500 | ||
| Sun | 12/08/1935 | A | New York Giants | 0-13 | L | New York, NY | Polo Grounds | 8500 | ||
| Sat | 12/14/1935 | H | College All-Stars | 14- 0 | W | Pittsburgh, PA | Forbes Field | 7500 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.