HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

1934 Season

Previous SeasonNext Season
NFL Awards
*playoff team
NFL Champion: New York Giants
National Football League (NFL)
Eastern Division W L T PCT PF PA Home Away
New York Giants* 8 5 0 .615 147 107 5 1 0 .833 3 4 0 .429
Boston Redskins 6 6 0 .500 107 94 4 3 0 .571 2 3 0 .400
Brooklyn Dodgers 4 7 0 .364 61 153 2 4 0 .333 2 3 0 .400
Philadelphia Eagles 4 7 0 .364 127 85 2 4 0 .333 2 3 0 .400
Pittsburgh Pirates 2 10 0 .167 51 206 1 5 0 .167 1 5 0 .167
Western Division W L T PCT PF PA Home Away
Chicago Bears* 13 0 0 1.000 286 86 5 0 0 1.000 8 0 0 1.000
Detroit Lions 10 3 0 .769 238 59 6 2 0 .750 4 1 0 .800
Green Bay Packers 7 6 0 .538 156 112 4 2 0 .667 3 4 0 .429
Chicago Cardinals 5 6 0 .455 80 84 2 2 0 .500 3 4 0 .429
Cincinnati Reds-St. Louis Gunners 1 10 0 .091 37 304 1 3 0 .250 0 7 0 .000
American Football League (AFL) W L T PCT PF PA Home Away
St. Louis/Kansas City Blues 7 0 1 1.000 161 40 4 0 1 .900 3 0 0 1.000
Memphis Tigers 5 3 2 .625 94 76 2 2 3 .500 3 1 1 .700
Louisville Bourbons 5 3 0 .625 76 70 3 2 0 .600 2 1 0 .667
Dallas Rams 3 6 0 .333 65 105 1 1 0 .500 2 5 0 .286
Charlotte Purols 3 7 0 .300 81 122 3 4 0 .429 0 3 0 .000
Tulsa Oilers 1 5 1 .167 28 92 1 1 0 .500 0 4 1 .100
Player Deaths
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl Scores
Privacy Policy
©2006-2026 Pro Football Archives. All Rights Reserved.
Last Updated: June 3, 2026