| SCORES |
|---|
| Day | Date | | Opponent | Result | Location | Venue | Attendance |
|---|
| Sun | 10/22/1933 | H | Frankford Triple X | 6 | 0 | W | | York, PA | Eagle Park | 1000 |
| Sun | 10/29/1933 | A | All-Lancaster | 0 | 2 | L | | Lancaster, PA | Eighth Ward Field | 1500 |
| Sun | 11/5/1933 | H | Lancaster Red Roses | 23 | 0 | W | | York, PA | Eagle Park | 500 |
| Sun | 11/12/1933 | H | Pottstown Riverside Lions | 14 | 6 | W | | York, PA | Eagle Park | 700 |
| Sun | 11/19/1933 | H | Washington Presidents | 8 | 7 | W | | York, PA | Eagle Park | 1000 |
| Sun | 11/26/1933 | H | Reading Keys | 7 | 14 | L | | York, PA | Eagle Park | 3500 |
| Sun | 12/3/1933 | H | Lebanon All-Scholastics | | | - | | York, PA | Eagle Park | |
| Sun | 12/3/1933 | A | All-Lancaster | 7 | 12 | L | | Lancaster, PA | Eighth Ward Field | 2000 |
Exhibition game. Playoff game. A=Away game. H=Home game. N=Neutral site game. W=Win. L=Loss. T=Tie. OT=Overtime.