1929 Millville Big Blue |
| SCORES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | ||||
| Sat | 9/21/1929 | H | New York Giants | 0 | 24 | L | Millville, NJ | Memorial Field | ||
| Sun | 9/29/1929 | A | Staten Island Stapletons | 0 | 27 | L | New York, NY | Thompson's Stadium | 9000 | |
| Sun | 10/6/1929 | A | Atlantic City Tornadoes | 0 | 0 | T | Atlantic City, NJ | Bader Field | ||
| Sun | 10/13/1929 | A | Atlantic City Tornadoes | 0 | 13 | L | Atlantic City, NJ | Bader Field | 2000 | |
| Sat | 11/2/1929 | H | Atlantic City Tornadoes | 0 | 6 | L | Millville, NJ | Memorial Field | ||
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl Scores |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 20, 2025 |