1926 Los Angeles Buccaneers (NFL) |
| 6th place • 6-3-1 .667 |
| SCORES |
|---|
| Day | Date | | Opponent | Result | Location | Venue | Attendance |
|---|
| Sun | 9/26/1926 | A | Chicago Cardinals | 0 | 15 | L | | Chicago, IL | Normal Park | 7500 |
| Sun | 10/3/1926 | A | Milwaukee Badgers | 6 | 0 | W | | Milwaukee, WI | Athletic Park | |
| Sun | 10/10/1926 | A | Louisville Colonels | | | - | | Louisville, KY | | |
| Sun | 10/17/1926 | A | Canton Bulldogs | 16 | 13 | W | | Canton, OH | Lakeside Park | 5000 |
| Sun | 10/24/1926 | A | Buffalo Rangers | 0 | 0 | T | | Buffalo, NY | Bison Stadium | 2500 |
| Sat | 10/30/1926 | A | Springfield Silvertowns | 32 | 7 | W | | Springfield, MA | Eastern States Grounds | 1500 |
| Sun | 11/7/1926 | A | Providence Steam Roller | 7 | 6 | W | | Providence, RI | Providence Cycledrome | 11000 |
| Thu | 11/11/1926 | A | Pottsville Maroons | 0 | 10 | L | | Minersville, PA | Minersville Park | 3000 |
| Sun | 11/14/1926 | A | New York Giants | 6 | 0 | W | | New York, NY | Polo Grounds | 20000 |
| Sun | 11/21/1926 | A | Brooklyn Lions | 20 | 0 | W | | New York, NY | Ebbets Field | 10000 |
| Thu | 11/25/1926 | A | Detroit Panthers | 9 | 6 | W | | Detroit, MI | Navin Field | |
| Sun | 11/28/1926 | A | Columbus Tigers | | | - | | Columbus, OH | West Side Athletic Club Field | |
| Sun | 12/5/1926 | A | Kansas City Cowboys | 3 | 7 | L | | Kansas City, MO | Muehlebach Field | 3000 |
| Sun | 12/12/1926 | N | Merced American Legion | 62 | 0 | W | | Fresno, CA | Recreation Park | 3500 |
| Sun | 12/19/1926 | A | San Diego Service All-Stars | 41 | 0 | W | | San Diego, CA | Navy Field | |
| Sun | 1/9/1927 | N | Duluth Eskimos | 19 | 0 | W | | San Francisco, CA | Ewing Field | 8000 |
| Sun | 1/16/1927 | H | New York Yankees | 30 | 6 | W | | Los Angeles, CA | Wrigley Field | 20000 |
| Sun | 1/23/1927 | A | Wilson's Wildcats | 0 | 17 | L | | San Francisco, CA | Ewing Field | 11000 |
| Sun | 1/30/1927 | H | New York Yankees | 0 | 14 | L | | Los Angeles, CA | Wrigley Field | 10000 |
| Sun | 2/6/1927 | N | New York Yankees | 7 | 6 | W | | San Francisco, CA | Ewing Field | 8500 |
Exhibition game. Playoff game. A=Away game. H=Home game. N=Neutral site game. W=Win. L=Loss. T=Tie. OT=Overtime.
| Schedule Notes |
|---|
| 10/10/1926 | Louisville Colonels | Canceled |
| 11/28/1926 | Columbus Tigers | Canceled |
| SCORING BY QUARTERS | 1st | 2nd | 3rd | 4th | PTS |
|---|
| Team Totals | 10 | 27 | 20 | 10 | 67 |
| Opponents Totals | 12 | 7 | 38 | 0 | 57 |
| FIELD GOALS | MADE | ATT | PCT | BL | LG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
|---|
| Tuffy Maul | 2 | 10 | 20.0 | | 17 | 2/ | 0/ | 0/ | 0/ | 0/ |
| Team Totals | 2 | | | | 17 | 2/ | 0/ | 0/ | 0/ | 0/ |
| Opponents Totals | 2 | | | | | 0/ | 1/ | 1/ | 0/ | 0/ |
| PASSING | ATT | COM | PCT | INC | YDS | Y/ATT | Y/COM | LG | TD | TD% | INT | INT% | TS | YL | NYP | RTG |
|---|
| Tut Imlay | | | | | | | | | 1 | | | | | | | |
| Tuffy Maul | | | | | | | | | 1 | | | | | | | |
| Team Totals | | | | | | | | | 2 | | | | | | | |
| Opponents Totals | | | | | | | | | 2 | | | | | | | |
| INTERCEPTIONS | INT | YDS | AVG | LG | TD |
|---|
| Don Thompson | | | | | 2 |
| Team Totals | | | | | 2 |
| Opponents Totals | | | | | 0 |
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
|---|
| Team Totals | | | | | | 0 |
| Opponents Totals | | | | | | 0 |
| KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
|---|
| Team Totals | | | | | | 0 |
| Opponents Totals | | | | | | 0 |
| FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
|---|
| Team Totals | | | | | | | 0 |
| Opponents Totals | | | | | | | 3 |