![]() |
Loading
|
| 1926 Frankford Yellow Jackets (NFL) |
| Head Coach: Guy Chamberlin |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 9/19/1926 | A | Atlantic City Roses | 45- 0 | W | Atlantic City, NJ | Airport Field | 2000 | ||
| Sat | 9/25/1926 | H | Akron Indians | 6- 6 | T | Philadelphia, PA | Frankford Stadium | 6000 | ||
| Sat | 10/02/1926 | H | Hartford Blues | 13- 0 | W | Philadelphia, PA | Frankford Stadium | |||
| Sun | 10/03/1926 | A | Hartford Blues | 10- 0 | W | East Hartford, CT | East Hartford Velodrome | |||
| Sat | 10/09/1926 | H | Buffalo Rangers | 30- 0 | W | Philadelphia, PA | Frankford Stadium | 6000 | ||
| Sun | 10/10/1926 | A | Buffalo Rangers | - | Buffalo, NY | Bison Stadium | Canceled | |||
| Sat | 10/16/1926 | H | New York Giants | 6- 0 | W | Philadelphia, PA | Frankford Stadium | 7000 | ||
| Sun | 10/17/1926 | A | New York Giants | 6- 0 | W | New York, NY | Polo Grounds | 15000 | ||
| Sat | 10/23/1926 | H | Canton Bulldogs | 17- 0 | W | Philadelphia, PA | Frankford Stadium | 4000 | ||
| Sun | 10/24/1926 | A | Canton Bulldogs | - | Canton, OH | Lakeside Park | Canceled | |||
| Sat | 10/30/1926 | H | Providence Steam Roller | 6- 7 | L | Philadelphia, PA | Frankford Stadium | 8000 | ||
| Sun | 10/31/1926 | A | Providence Steam Roller | 6- 3 | W | Providence, RI | Providence Cycledrome | |||
| Sat | 11/06/1926 | H | Chicago Cardinals | 33- 7 | W | Philadelphia, PA | Frankford Stadium | 8000 | ||
| Sat | 11/13/1926 | H | Duluth Eskimos | 10- 0 | W | Philadelphia, PA | Frankford Stadium | 6000 | ||
| Sat | 11/20/1926 | H | Dayton Triangles | 35- 0 | W | Philadelphia, PA | Frankford Stadium | 6000 | ||
| Sun | 11/21/1926 | A | Clifton Heights Orange & Black | 10- 0 | W | Clifton Heights, PA | Kent Field | 10000 | ||
| Thu | 11/25/1926 | H | Green Bay Packers | 20-14 | W | Philadelphia, PA | Frankford Stadium | 10000 | ||
| Sat | 11/27/1926 | H | Detroit Panthers | 7- 6 | W | Philadelphia, PA | Frankford Stadium | 3000 | ||
| Sat | 12/04/1926 | H | Chicago Bears | 7- 6 | W | Philadelphia, PA | Shibe Park | 10000 | ||
| Sun | 12/05/1926 | A | Stapleton | - | New York, NY | Canceled | ||||
| Sat | 12/11/1926 | H | Providence Steam Roller | 24- 0 | W | Philadelphia, PA | Frankford Stadium | 4500 | ||
| Sun | 12/12/1926 | A | Providence Steam Roller | - | Providence, RI | Providence Cycledrome | Canceled | |||
| Sat | 12/18/1926 | H | Pottsville Maroons | 0- 0 | T | Philadelphia, PA | Frankford Stadium | 7000 |
Non-league game. Playoff game.
| No | Player | Pos | Ht. | Wt. | Age | College |
|---|---|---|---|---|---|---|
| 9 | Bob Books | LOH-DB | 5'11 | 190 | 24 | Dickinson |
| 9 | Woody Bruder | ROH-DB | 5'11 | 178 | 25 | Pittsburgh; West Virginia |
| 16 | Johnny Budd | ROT-DT | 5'11 | 246 | 27 | Lafayette |
| 14 | Joe Carpe | LOT-DT | 6'0 | 197 | 23 | Millikin |
| 13 | Guy Chamberlin | LOE-DE | 6'2 | 191 | 32 | Nebraska Wesleyan; Nebraska |
| 15 | Rudy Comstock | ROG-DG | 5'10 | 210 | 27 | Georgetown (DC) |
| Larry Conover | C-MG | 5'10 | 190 | 32 | Penn State | |
| 11 | Rae Crowther | ROE-DE | 5'11 | 175 | 24 | Penn State; Colgate |
| 4 | Leo Douglass | TB-DB | 5'11 | 190 | 25 | Lehigh; Vermont |
| 14 | Fred Graham | LOE-DE | 6'0 | 175 | 26 | Indiana State; West Virginia |
| 2 | Tex Hamer | LOH-DB | 6'1 | 190 | 25 | Pennsylvania |
| 17 | Bill Hoffman | LOG-DG | 5'10 | 235 | 24 | Lehigh |
| 5 | Paul Hogan | LOH-DB | 5'8 | 170 | 28 | Notre Dame; Niagara; Washington & Jefferson; Detroit Mercy |
| 8 | Henry Homan | BB-DB | 5'5 | 145 | 28 | Lebanon Valley |
| 3 | Ben Jones | BB-DB | 5'11 | 202 | 29 | Indiana (Pennsylvania); Grove City |
| 5 | Bulger Lowe | ROE-DE | 5'11 | 180 | 31 | Lafayette; Fordham |
| 18 | Walter Mahan | ROG-DG | 5'10 | 212 | 24 | West Virginia |
| 4 | Hap Moran | LOH-DB | 6'1 | 190 | 25 | Carnegie Mellon; Grinnell |
| 10 | Bob Potts | LOT-DT | 6'1 | 235 | 28 | Clemson |
| 19 | Max Reed | C-MG | 5'8 | 185 | 24 | Bucknell |
| 5 | Wooky Roberts | BB-DB | 5'7 | 160 | 29 | Colgate; Navy |
| 4 | Lou Smyth | LOH-DB | 6'1 | 200 | 28 | Texas; Centre |
| 12 | Bill Springsteen | LOE-DE | 6'0 | 193 | 27 | Lehigh |
| 7 | Hust Stockton | TB-DB | 5'11 | 193 | 25 | Gonzaga |
| 19 | Ed Weir | LOT-DT | 5'10 | 192 | 23 | Nebraska |
| 6 | Ned Wilcox | LOH-DB | 5'11 | 185 | 22 | Swarthmore |
| 18 | Swede Youngstrom | LOT-DT | 6'1 | 187 | 29 | Dartmouth |
| ©2006-2013 Maher Sports Media. All Rights Reserved. |
| Acknowledgements Privacy Policy The Pro Football Encyclopedia Professional Football Researchers Association |