1920 McKeesport Olympics |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Result | Location | Venue | Attendance | |||
Sat | 9/25/1920 | H | South Fork Olympics | 16-0 | E | McKeesport, PA | Cycler Park | ||
Sat | 10/2/1920 | Clairton | 66-0 | W | |||||
Sat | 10/9/1920 | H | Monaca | 0-0 | T | McKeesport, PA | Cycler Park | ||
Sun | 10/17/1920 | A | Buffalo All-Americans | 7-28 | L | Buffalo, NY | Canisius Villa Field | ||
Sat | 10/23/1920 | H | St. Rosalia Lyceum | 19-0 | W | McKeesport, PA | Cycler Park | ||
Sat | 10/30/1920 | H | Atterbury | 41-0 | W | McKeesport, PA | Cycler Park | ||
Sat | 11/6/1920 | H | Altoona Techs | 40-0 | W | McKeesport, PA | Cycler Park | ||
Thu | 11/11/1920 | H | Lawrenceville Valley Club | 42-2 | W | McKeesport, PA | Cycler Park | ||
Sat | 11/13/1920 | H | Windber | 7-0 | W | McKeesport, PA | Cycler Park | ||
Sun | 11/14/1920 | A | Youngstown St. Edwards | 0-14 | L | Youngstown, OH | St. Edwards Grounds | 6000 | |
Sat | 11/20/1920 | H | Bradley Eagles | 0-6 | L | McKeesport, PA | Cycler Park | 4000 | |
Thu | 11/25/1920 | H | Duquesne Apprentices | 7-13 | L | McKeesport, PA | Cycler Park | ||
Sun | 11/28/1920 | A | Bradley Eagles | 7-7 | T | McKees Rocks, PA | Bradley Field |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 29, 2025 |