1916 Logansport A.C. |
| SCORES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | ||||
| Sun | 10/15/1916 | A | Star City | 7 | 7 | T | Star City, IN | 600 | ||
| Sun | 10/29/1916 | H | Star City | 14 | 0 | W | Logansport, IN | Southside National Park | ||
| Sun | 11/5/1916 | H | Kokomo Reserves | 65 | 7 | W | Logansport, IN | Southside National Park | ||
| Sun | 11/12/1916 | A | Sheridan | 0 | 41 | L | Sheridan, IN | |||
| Sun | 11/19/1916 | H | Sheridan | Logansport, IN | Southside National Park | |||||
| Sun | 11/19/1916 | H | Elwood Maroons | Logansport, IN | Southside National Park | |||||
| Sun | 11/26/1916 | H | Peru | Logansport, IN | Southside National Park | |||||
| Sun | 11/26/1916 | A | Star City | 6 | 0 | W | Star City, IN | 500 | ||
| Sun | 11/30/1916 | H | Young America High Rollers | 0 | 6 | L | Logansport, IN | Southside National Park | 500 | |
| Schedule Notes | ||
|---|---|---|
| 11/19/1916 | Sheridan | Canceled |
| 11/19/1916 | Elwood Maroons | Forfeit by Elwood? |
| 11/26/1916 | Peru | Canceled |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl Scores |
| Privacy Policy |
| ©2006-2026 Pro Football Archives. All Rights Reserved. |
| Last Updated: March 6, 2026 |