![]() | THE PRO FOOTBALL ARCHIVES |
| 1915 EVANSTON NORTH ENDS |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 10/03/1915 | H | Illinois All-Stars | 34- 0 | W | Evanston, IL | Mason Park | 2500 | ||
| Sun | 10/17/1915 | H | Cabery A.C. | W | Chicago, IL | DePaul Field | Forfeit | |||
| Sun | 10/24/1915 | A | Wabash A.A. | 0- 7 | L | Wabash, IN | Carroll Street Field | 4000 | ||
| Sun | 10/31/1915 | A | Detroit Heralds | 6- 0 | W | Detroit, MI | Packard Park | 6000 | ||
| Sun | 11/07/1915 | A | Fort Wayne Friars | 16- 0 | W | Fort Wayne, IN | League Park | 3000 | ||
| Sun | 11/14/1915 | A | Moline Indians | 26- 13 | W | Moline, IL | Three I League Park | |||
| Sun | 11/21/1915 | A | Rockford A.A.C. | 24- 14 | W | Rockford, IL | Kishawaukee Park | 1500 | ||
| Thu | 11/25/1915 | H | Moline Indians | 25- 0 | W | Evanston, IL | Northwestern University Field | 3000 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.