1914 Hammond Clabbys |
| SCORES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | ||||
| Sun | 9/27/1914 | H | Chicago Standard A.C. | 12 | 0 | W | Hammond, IN | Harrison Park | 1500 | |
| Sun | 10/4/1914 | H | Whiting A.C. | 84 | 0 | W | Hammond, IN | Harrison Park | ||
| Sun | 10/11/1914 | H | Indiana Harbor Gophers | 12 | 0 | W | Hammond, IN | Harrison Park | 1000 | |
| Sun | 10/18/1914 | H | Chicago Hegewisch A.A. | 26 | 0 | W | Hammond, IN | Harrison Park | 1500 | |
| Sun | 10/25/1914 | H | Valparaiso | 33 | 0 | W | Hammond, IN | Harrison Park | 1500 | |
| Sun | 11/1/1914 | H | Gary Techs | 13 | 0 | W | Hammond, IN | Harrison Park | 2500 | |
| Sun | 11/8/1914 | H | Thornton A.C. | 38 | 0 | W | Hammond, IN | Harrison Park | 2000 | |
| Sun | 11/15/1914 | A | Gary Techs | - | Gary, IN | |||||
| Sun | 11/15/1914 | A | Chicago Roseland Tornadoes | W | Chicago, IL | Eclipse Park | ||||
| Sun | 11/22/1914 | H | South Chicago Bowen Independents | 27 | 0 | W | Hammond, IN | Harrison Park | ||
| Thu | 11/26/1914 | H | East Chicago | 9 | 0 | W | Hammond, IN | Harrison Park | ||
| Schedule Notes | ||
|---|---|---|
| 11/15/1914 | Gary Techs | Canceled |
| 11/15/1914 | Chicago Roseland Tornadoes | Forfeit |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl Scores |
| Privacy Policy |
| ©2006-2026 Pro Football Archives. All Rights Reserved. |
| Last Updated: March 6, 2026 |